CAMS National Racing Championships - Round 4
Phillip Island Grand Prix Circuit

Australian Superkart Championship Race 2

Event R11       5 Laps   
Scheduled Start 13:05
                                      
Page# 1         Issue# 1
Start Sun May 21   13:38
Elapsed Time       11:21
________________________________________________________________________________________________________________________________
Pos Kart Entrant                        Driver                   KartType             Cap   CL Laps     Race.Time Fastest...Lap

1    62  Giova Design                   John Pellicano (NSW)     Zip Eagle            250   C     5    11:21.5829   5 1:52.7652 
2    15  PPG Auto Refinish              Rod Prickett (Vic)       Anderson             250   C     5    11:22.3273   5 1:52.9556 
3    18  Mac's Marine                   Warren McIlveen (NSW)    Stockman             250   C     5    11:23.1502   4 1:52.5379*
4     9  Stockman Superkarts            Sam Zavaglia (NSW)       Stockman             250   C     5    11:26.2404   5 1:53.2061 
5     7  Marron Excavations             Colin McIntyre (Vic)     Anderson             250   C     5    11:31.9465   5 1:56.5521 
6    58  Darren Tyler                   Darren Tyler (Vic)       Anderson             250   C     5    11:32.6379   5 1:55.6818 
7     1  Marron Excavations             Jason McIntyre (Vic)     Anderson             250   B     5    11:32.7353   5 1:56.9718 
8    71  Stockman Superkarts            John Roberts (NSW)       Stockman             250   C     5    11:34.0836   5 1:53.7050 
9     3  Builbersmile Constructions P/L Carlo Chermaz (QLD)      PVP                  250   C     5    11:35.0522   5 1:57.2979 
10   22  Slipstream Signs               Gary Pegoraro (Vic)      Stockman             250   B     5    11:36.4915   5 1:57.2890 
11   10  BRC                            Mick Taylor (QLD)        PVP                  250   C     5    11:39.1034   5 1:56.2217 
12    2  Nick Paul                      Robert Oakley (SA)       Stockman             250   C     5    11:40.4763   5 1:58.0116 
13   16  Walden Millar R-Wear           Scott Ellis (Vic)        Safe                 250   C     5    11:59.7297   5 1:57.4974 
14   43  Suburban Accounting            Kristian Stebbing (Vic)  Stockman             125   A     5    12:00.3120   5 2:03.5167 
15   20  Darren Dunn                    Darren Dunn (Vic)        Topkart              125   A     5    12:02.1233   5 2:04.6784 
16   35  Coach Design                   Russell Jamieson (QLD)   Stockman             125   A     5    12:06.7692   5 2:05.6379 
17   50  Martelco Equipment Hire        Brett Purdie (SA)        Zip Eagle            250   C     5    12:09.2671   5 2:10.5816 
18   79  Cloake Pty Ltd                 Steve Cloake (QLD)       Stockman             250   C     5    12:11.1599   4 2:06.7090 
19   46  Impact Flags & Banners         Colin Moore (NSW)        CRG                  125   A     5    12:13.3002   5 2:10.8669 
20   40  Nunawading Engine Clinic       Stephen Castles (Vic)    Zip Eagle            250   C     5    12:13.7324   5 2:04.9322 
21   91  Modbury Press/Westech IT Solut David Prest (SA)         MDV                  125   A     5    12:13.8435   5 2:08.5031 
22    5  Zip-B.D.H.                     Gerard Siebert (SA)      Zip Eagle 2          250   C     5    12:19.2170   5 2:08.3856 
23   30  GR Industries                  Frank Giglio (NSW)       Zip Eagle            250   B     5    12:26.1628   4 2:14.1061 
24   57  Island Signs                   Bob Roberts (QLD)        Stockman             250   C     5    12:27.3605   4 2:16.2057 
25   11  Stockman Superkarts            Ralf Rupprecht (SA)      Stockman             250   C     5    12:32.1661   5 1:59.8270 
26   23  George Floth Consulting Eng.   Tim Philp (QLD)          Stockman             125   A     5    12:39.4211   5 2:20.3375 
27   52  Bittern Garden Supplies        Shannon Barton (Vic)     Anderson             250   B     5    13:12.9486   5 2:27.1612 
DNF  60  Lombo Concrete                 Mehmet Sinani (NSW)      Centreline           250   B     2     9:12.4631   1 2:41.7107 
DNF  33  Suburban Accounting            Brad Stebbing (Vic)      Stockman             125   A     1     2:35.6695   1 2:35.6695 
DNF   8  IEL Circus Quirkus             Anton Stevens (Vic)      PVP                  250   C   
DNF  21  Marron Excavations             Rick Setterfield (Vic)   Anderson             250   B   
DNF   6  Martin Latta                   Martin Latta (Vic)       Stockman             250   B   
DNF  28  Ron Ping                       Anthony Zulian (NSW)     Stockman             125   A   
DNF  29  "Hyde Park Physiotherapy, Inte Yiani Harpas (SA)        Zip Eagle            250   C   
DNF  96  Pheonix Dental Laboratory      Mark Hanson (WA)         Zip Eagle            250   C   

Fastest Lap Av.Speed Is 142kph, Race Av.Speed Is 118kph
Current Race Lap Record Is 1:33.2398 Set On 21/05/2006 By Warren McIlveen (NSW) In A Stockman
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May 21 14:11:34 2006     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                     Timed by Melbourne University Car Club Inc.