________________________________________________________________________________________________________________________________
Pos Kart Entrant Driver KartType Cap CL Laps Race.Time Fastest...Lap
1 9 Stockman Superkarts Sam Zavaglia (NSW) Stockman 250 C 5 8:58.9165 4 1:45.3979*
2 18 Mac's Marine Warren McIlveen (NSW) Stockman 250 C 5 9:08.1900 4 1:47.8423
3 11 Stockman Superkarts Ralf Rupprecht (SA) Stockman 250 C 5 9:08.4900 5 1:47.7454
4 8 IEL Circus Quirkus Anton Stevens (Vic) PVP 250 C 5 9:12.9879 5 1:47.8509
5 62 Giova Design John Pellicano (NSW) Zip Eagle 250 C 5 9:13.6837 5 1:47.3953
6 15 PPG Auto Refinish Rod Prickett (Vic) Anderson 250 C 5 9:22.3274 2 1:50.0756
7 2 Nick Paul Robert Oakley (SA) Stockman 250 C 5 9:24.6382 4 1:50.3529
8 16 Walden Millar R-Wear Scott Ellis (Vic) Safe 250 C 5 9:27.9941 4 1:50.9346
9 58 Darren Tyler Darren Tyler (Vic) Anderson 250 C 5 9:32.0863 2 1:50.7666
10 3 Builbersmile Constructions P/L Carlo Chermaz (QLD) PVP 250 C 5 9:32.2117 3 1:50.7711
11 10 BRC Mick Taylor (QLD) PVP 250 C 5 9:38.2402 2 1:52.1536
12 5 Zip-B.D.H. Gerard Siebert (SA) Zip Eagle 2 250 C 5 9:38.4992 4 1:52.2734
13 1 Marron Excavations Jason McIntyre (Vic) Anderson 250 B 5 9:38.6142 2 1:52.8678
14 22 Slipstream Signs Gary Pegoraro (Vic) Stockman 250 B 5 9:38.6736 4 1:52.5737
15 29 "Hyde Park Physiotherapy, Inte Yiani Harpas (SA) Zip Eagle 250 C 5 9:42.9241 4 1:52.3361
16 71 Stockman Superkarts John Roberts (NSW) Stockman 250 C 5 9:43.3641 2 1:53.4600
17 20 Darren Dunn Darren Dunn (Vic) Topkart 125 A 5 10:05.9494 3 1:57.5943
18 35 Coach Design Russell Jamieson (QLD) Stockman 125 A 5 10:07.2820 5 1:56.0045
19 33 Suburban Accounting Brad Stebbing (Vic) Stockman 125 A 5 10:17.4226 4 1:57.2552
20 46 Impact Flags & Banners Colin Moore (NSW) CRG 125 A 5 10:17.6884 4 2:00.5312
21 96 Pheonix Dental Laboratory Mark Hanson (WA) Zip Eagle 250 C 5 10:30.2762 5 2:00.3773
22 57 Island Signs Bob Roberts (QLD) Stockman 250 C 5 10:32.2956 4 2:02.7306
23 30 GR Industries Frank Giglio (NSW) Zip Eagle 250 B 5 10:34.4646 3 2:03.5702
24 91 Modbury Press/Westech IT Solut David Prest (SA) MDV 125 A 5 10:35.6841 3 2:03.0564
25 60 Lombo Concrete Mehmet Sinani (NSW) Centreline 250 B 5 10:44.2185 5 2:04.1870
26 21 Marron Excavations Rick Setterfield (Vic) Anderson 250 B 5 10:57.0779 5 2:05.5993
27 52 Bittern Garden Supplies Shannon Barton (Vic) Anderson 250 B 4 10:02.0692 3 2:20.2166
DNF 7 Marron Excavations Colin McIntyre (Vic) Anderson 250 C 4 7:42.5732 2 1:51.5145
DNF 43 Suburban Accounting Kristian Stebbing (Vic) Stockman 125 A 4 8:11.8781 2 1:58.2399
DNF 79 Cloake Pty Ltd Steve Cloake (QLD) Stockman 250 C 1 2:08.8996 1 2:08.8996
DNF 28 Ron Ping Anthony Zulian (NSW) Stockman 125 A
DNF 40 Nunawading Engine Clinic Stephen Castles (Vic) Zip Eagle 250 C
DNF 23 George Floth Consulting Eng. Tim Philp (QLD) Stockman 125 A
Fastest Lap Av.Speed Is 152kph, Race Av.Speed Is 149kph
Current Race Lap Record Is 1:33.2398 Set On 21/05/2006 By Warren McIlveen (NSW) In A Stockman
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May 21 15:32:58 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timed by Melbourne University Car Club Inc.
|