________________________________________________________________________________________________________________________________
Pos Kart Entrant Driver KartType Cap CL Laps Race.Time Fastest...Lap
1 18 Mac's Marine Warren McIlveen (NSW) Stockman 250 C 5 8:00.0176 2 1:33.7163*
2 9 Stockman Superkarts Sam Zavaglia (NSW) Stockman 250 C 5 8:02.5530 4 1:34.2166
3 8 IEL Circus Quirkus Anton Stevens (Vic) PVP 250 C 5 8:05.2871 2 1:35.2365
4 5 Zip-B.D.H. Gerard Siebert (SA) Zip Eagle 2 250 C 5 8:17.0255 4 1:36.9929
5 62 Giova Design John Pellicano (NSW) Zip Eagle 250 C 5 8:27.5611 3 1:38.0081
6 16 Walden Millar R-Wear Scott Ellis (Vic) Safe 250 C 5 8:27.7260 3 1:39.0366
7 7 Marron Excavations Colin McIntyre (Vic) Anderson 250 C 5 8:34.7703 3 1:40.2118
8 71 Stockman Superkarts John Roberts (NSW) Stockman 250 C 5 8:36.7202 5 1:40.4440
9 58 Darren Tyler Darren Tyler (Vic) Anderson 250 C 5 8:39.1338 2 1:41.0815
10 2 Nick Paul Robert Oakley (SA) Stockman 250 C 5 8:43.1601 5 1:36.1793
11 15 PPG Auto Refinish Rod Prickett (Vic) Anderson 250 C 5 8:56.6878 5 1:42.8404
12 96 Pheonix Dental Laboratory Mark Hanson (WA) Zip Eagle 250 C 5 9:01.5060 4 1:45.0585
13 35 Coach Design Russell Jamieson (QLD) Stockman 125 A 5 9:02.4054 4 1:43.8730
14 20 Darren Dunn Darren Dunn (Vic) Topkart 125 A 5 9:02.9719 5 1:44.4839
15 40 Nunawading Engine Clinic Stephen Castles (Vic) Zip Eagle 250 C 5 9:06.3367 4 1:45.2464
16 1 Marron Excavations Jason McIntyre (Vic) Anderson 250 B 5 9:07.0836 3 1:44.6659
17 43 Suburban Accounting Kristian Stebbing (Vic) Stockman 125 A 5 9:10.0073 5 1:45.9285
18 23 George Floth Consulting Eng. Tim Philp (QLD) Stockman 125 A 5 9:22.4619 5 1:48.5288
19 46 Impact Flags & Banners Colin Moore (NSW) CRG 125 A 5 9:22.5191 4 1:48.6131
20 21 Marron Excavations Rick Setterfield (Vic) Anderson 250 B 5 9:22.7653 4 1:48.2885
21 30 GR Industries Frank Giglio (NSW) Zip Eagle 250 B 5 9:37.2441 4 1:50.7526
22 57 Island Signs Bob Roberts (QLD) Stockman 250 C 5 9:49.0308 2 1:55.3053
23 50 Martelco Equipment Hire Brett Purdie (SA) Zip Eagle 250 C 5 9:57.7739 2 1:46.2742
24 91 Modbury Press/Westech IT Solut David Prest (SA) MDV 125 A 4 8:05.4635 4 1:52.5663
25 52 Bittern Garden Supplies Shannon Barton (Vic) Anderson 250 B 4 8:30.0560 2 2:01.8570
DNF 29 "Hyde Park Physiotherapy, Inte Yiani Harpas (SA) Zip Eagle 250 C 4 6:39.7769 3 1:36.3610
DNF 60 Lombo Concrete Mehmet Sinani (NSW) Centreline 250 B 2 3:58.9259 2 1:49.6160
DNF 33 Suburban Accounting Brad Stebbing (Vic) Stockman 125 A 1 2:08.3475 1 2:08.3475
DNF 72 Lombo Concrete Clinton Brown (NSW) Centreline 250 B 1 2:08.6175 1 2:08.6175
DNF 79 Cloake Pty Ltd Steve Cloake (QLD) Stockman 250 C
DNF 10 BRC Mick Taylor (QLD) PVP 250 C
DNF 22 Slipstream Signs Gary Pegoraro (Vic) Stockman 250 B
Fastest Lap Av.Speed Is 171kph, Race Av.Speed Is 167kph
Current Race Lap Record Is 1:33.2398 Set On 21/05/2006 By Warren McIlveen (NSW) In A Stockman
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun May 21 17:07:33 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timed by Melbourne University Car Club Inc.
|