![]() | WAKEFIELD PARK RACEWAY 21/10/2007
There Has Been 35290 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Saturday | |||||||
| 20/10/2007 | 0000 | P1 | Group S | 619 | 175 | n/a | |
| 20/10/2007 | 0000 | P2 | Group N | 706 | 197 | n/a | |
| 20/10/2007 | 0000 | P3 | Marque Sports Cars | 686 | 185 | n/a | |
| 20/10/2007 | 0000 | P4 | Group S | 462 | 176 | n/a | |
| 20/10/2007 | 0000 | P5 | Production Sports Cars | 601 | 209 | n/a | |
| 20/10/2007 | 0000 | P6 | Regularity One | 439 | 189 | n/a | |
| 20/10/2007 | 0000 | P7 | Improved Production Cars | 813 | 170 | n/a | |
| 20/10/2007 | 0000 | P8 | Regularity Two | 391 | 170 | n/a | |
| 20/10/2007 | 0000 | R1 | Group S | 5 Laps | 453 | 187 | 194 |
| 20/10/2007 | 0000 | R2 | Group N | 5 Laps | 542 | 189 | 175 |
| 20/10/2007 | 0000 | R3 | Marque Sports Cars | 5 Laps | 499 | 175 | 188 |
| 20/10/2007 | 0000 | R5 | Production Sports Cars | 5 Laps | 470 | 193 | 174 |
| 20/10/2007 | 0000 | R4 | Group S | 5 Laps | 413 | 189 | 176 |
| 20/10/2007 | 0000 | R6 | Regularity One | 5 Laps | 305 | 182 | n/a |
| 20/10/2007 | 1419 | R7 | Improved Production Cars | 5 Laps | 698 | 205 | 193 |
| 20/10/2007 | 1436 | R8 | Regularity Two | 4 Laps | 252 | 177 | n/a |
| 20/10/2007 | 1450 | R9 | Mazda MX-5 | 5 Laps | 420 | 197 | 184 |
| 20/10/2007 | 1502 | R10 | Group N | 5 Laps | 483 | 175 | 192 |
| 20/10/2007 | 1515 | R11 | MG Only | 5 Laps | 346 | 186 | 176 |
| 20/10/2007 | 1527 | R12 | Deerstalker Cup | 5 Laps | 397 | 164 | 196 |
| 20/10/2007 | 1542 | R13 | Continental Capers | 5 Laps | 401 | 173 | 179 |
| 20/10/2007 | 1553 | R14 | Regularity One | 4 Laps | 350 | 177 | n/a |
| 20/10/2007 | 1630 | R16 | Regularity Two | 4 Laps | 290 | 153 | n/a |
| 20/10/2007 | 1641 | R15 | Improved Production Cars | 5 Laps | 653 | 195 | 189 |
| Sunday | |||||||
| 21/10/2007 | 0900 | R17 | Group S | 6 Laps | 390 | 187 | 179 |
| 21/10/2007 | 0930 | R18 | Group N | 7 Laps | 456 | 166 | 191 |
| 21/10/2007 | 0959 | R19 | Marque Sports Cars | 7 Laps | 408 | 178 | 187 |
| 21/10/2007 | 1013 | R20 | Group S | 5 Laps | 374 | 173 | 182 |
| 21/10/2007 | 1026 | R21 | Production Sports Cars | 7 Laps | 398 | 208 | 158 |
| 21/10/2007 | 1050 | R22 | Regularity One | 6 Laps | 296 | 192 | n/a |
| 21/10/2007 | 1103 | R23 | Improved Production Cars | 7 Laps | 536 | 197 | 191 |
| 21/10/2007 | 1132 | R24 | Regularity Two | 6 Laps | 264 | 185 | n/a |
| 21/10/2007 | 1135 | R25 | Mazda MX-5 | 7 Laps | 396 | 196 | 192 |
| 21/10/2007 | 1151 | R26 | Group N | 7 Laps | 400 | 176 | 184 |
| 21/10/2007 | 1208 | R27 | MG Only | 7 Laps | 309 | 183 | 191 |
| 21/10/2007 | 1304 | R28 | Deerstalker Cup | 7 Laps | 314 | 158 | 174 |
| 21/10/2007 | 1318 | R29 | Continental Capers | 7 Laps | 337 | 193 | 174 |
| 21/10/2007 | 1332 | R30 | Regularity | 6 Laps | 287 | 177 | n/a |
| 21/10/2007 | 1345 | R31 | Improved Production Cars | 7 Laps | 503 | 184 | 185 |
| 21/10/2007 | 1400 | R32 | Regularity | 6 Laps | 281 | 155 | n/a |
| 21/10/2007 | 1415 | R33 | Group S | 6 Laps | 389 | 211 | 191 |
| 21/10/2007 | 1448 | R35 | Combined Marque/Production Sports One | 6 Laps | 422 | 171 | 178 |
| 21/10/2007 | 1500 | R34 | Group N | 5 Laps | 450 | 169 | 179 |
| 21/10/2007 | 1511 | R36 | Legends and Larrikens | 6 Laps | 433 | 180 | 182 |
| 21/10/2007 | 1524 | R37 | Combined Marque/Production Sports Two | 6 Laps | 429 | 172 | 181 |
| 21/10/2007 | 1537 | R38 | Regularity One | 6 Laps | 320 | 148 | n/a |
| 21/10/2007 | 1549 | R39 | Improved Production Cars | 6 Laps | 646 | 214 | 219 |
| 21/10/2007 | 1602 | R40 | Regularity Two | 5 Laps | 294 | 174 | n/a |
