VW Nationals 2010
WAKEFIELD PARK RACEWAY

VW Nationals Sprints

Qualifying S2            
Scheduled Start 00:02
                                      
Page 1           Issue 1
Start Sat May 22   10:08
Elapsed Time    06:18:55
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1     9  Michelle Guyer           SDMA                           March 87B                         13     7 1:03.2409* 
2   154  David Seehusen           BMW                            BMW E36                    4D     28    26 1:05.7464  0:02.5055
3   196  Ben Seehusen             BMW                            BMW E36                    4D     23    21 1:05.8134  0:02.5725
4    64  Charlie Borg             WSCC                           Mini                       4A     18    11 1:06.9295  0:03.6886
5    23  Mark Guyer               SDMA                           GTR R32                    SVD    23    16 1:08.0210  0:04.7801
6   152  Wayne Penrose            Club VW Sydney                 VW Beetle                  4C      4     3 1:08.2210  0:04.9801
7   146  Peter Brown              WSCC                           BAP Clubman                5A     13     8 1:08.2549  0:05.0140
8   721  Warren Bell              WSCC                           Stanza                     3D      9     8 1:08.4987  0:05.2578
9   997  Dietor/Alex  Holzl       ARDC                           Skyline                    3D     41    19 1:09.8032  0:06.5623
10   15  Dean Penrose             Club VW Sydney                 VW Beetle                  4C      9     9 1:10.2704  0:07.0295
11   93  Guy Harding              PorscheQld                     Golf Gti                   AD     18    17 1:10.3914  0:07.1505
12  555  Damien Pell              Club VW Sydney                 VW Notchback               4D     13     8 1:10.7664  0:07.5255
13   68  Peter Ewing              SKDAC                          Datsun 1000                4A     17    16 1:11.7138  0:08.4729
14   66  Derek Smith              Club VW Sydney                 Golf GTI                   1D     18    18 1:11.7510  0:08.5101
15   55  Paul Zanello                                            VW Notchback               4D      4     2 1:12.0281  0:08.7872
16  994  Adam Aylward             Club VW Sydney                 Passat R36                 1D     25    12 1:13.2319  0:09.9910
17   63  Andrew Carter            SDMA                           VW Golf GTI                3D     17    17 1:13.7019  0:10.4610
18  993  Dominic Connelly         TCC                            DRB Cobra                  SVD    28    13 1:13.8431  0:10.6022
19   18  Rod Penrose              Club VW Sydney                 VW Beetle                  3C     18    18 1:14.3769  0:11.1360
20  113  Morgan McBride           SDMA                           Impreza                    SVD    18    11 1:14.4848  0:11.2439
21  106  Jak Rizzo                Club VW Sydney                 VW Beetle                  SVD    13     7 1:15.1192  0:11.8783
22  340  Neil Ruxton              SSCC                           BMW E30                    SVD    18    16 1:15.4314  0:12.1905
23  133  George Geshos            Club VW Sydney                 VW Beetle                  4B     18    15 1:15.4470  0:12.2061
24   47  Jason Stevenson          Club VW Sydney                 VW Polo                    3D     12    11 1:15.5541  0:12.3132
25    8  Greg Mackie              Club VW Sydney                 VW Beetle                  3B      6     5 1:15.5762  0:12.3353
26   51  Chris Bolton             Club VW Sydney                 Elfin Crusader             5FV     6     6 1:15.9970  0:12.7561
27  990  Stephen Muller                                          VW Golf                    3A      7     7 1:16.1880  0:12.9471
28  177  David Feruglio           SkylinesAust                   Datsun 240Z                3C     26    15 1:16.7469  0:13.5060
29   11  Jamie Clapham            Club VW Sydney                 VW Beetle                  4B     21    13 1:16.8943  0:13.6534
30  456  Allan Rewell             SKDAC                          Mazda MX5                  3A     23    21 1:16.9007  0:13.6598
31   33  Boris Orazem             Club VW Sydney                 VW Beetle                  4B     11     5 1:17.2478  0:14.0069
32   70  Dave Sidery              VWDCQ                          VW Beetle                  3B     27    25 1:18.9509  0:15.7100
33  992  Hugh McKinley            Club VW Sydney                 VW Beetle                  3D     22    22 1:18.9677  0:15.7268
34  174  Richard Holzl            Sprite                         VW Beetle                  4C      3     1 1:19.8424  0:16.6015
35   28  Julian Jones             Julian Jones                                                     22    22 1:20.2978  0:17.0569
36    5  Benf Ford                Club VW Sydney                 Elfin Crusader             5FV     4     4 1:20.7197  0:17.4788
37   88  Andrew Kemp              Club VW Sydney                 VW Golf                    1C     11     9 1:21.6465  0:18.4056
38  989  Nathan Fellows                                          VW Golf                    3A     13     6 1:22.0668  0:18.8259
39  404  Matthew Wright           Club VW Sydney                 VW Golf                    3B     22    22 1:22.9464  0:19.7055
40  172  Jo Bell                  WSCC                           Mini                       4A     23    13 1:23.1621  0:19.9212
41  303  Dave Carter              Club VW Sydney                 VW Beetle                  3B     13    13 1:23.9389  0:20.6980
42  125  Ashley Day               Ashley Day                                                       20    13 1:26.4043  0:23.1634
43  998  Stephen Natoli                                          VW Beetle                  1B     20    16 1:26.7581  0:23.5172
44   54  David Birchall           Club VW Sydney                 VW Beetle                  3B     18     5 1:26.9710  0:23.7301
45   16  Paul McLinden            Paul McLinden                  VW DuneBuggy                      13    10 1:27.4449  0:24.2040
46    1  Sezer Solyali            Club VW Sydney                 Buggy                      SVA    18    17 1:27.6705  0:24.4296
47   13  Martin Fox               Club VW Sydney                 Porsche 944T               1D     16    15 1:27.8585  0:24.6176
48   44  Stephen Ainge            Stephen Ainge                                                    18     8 1:27.9644  0:24.7235
49   71  Leigh Mellor             AROCA                          VW Beetle                  1A     23    20 1:29.8426  0:26.6017
50    7  Rex Mellor               AROCA                          VW Beetle                  1A     22    21 1:31.0514  0:27.8105
51    4  Katherine Shelley        SDMA                           Datsun 180B                1B     21    12 1:33.6392  0:30.3983
52    0  Tim Eldred               Club VW Sydney                 VW Beetle                  3B     20    16 1:33.7212  0:30.4803
53   17  Rose Merret              Club VW Sydney                 VW Beetle                  3C      8     7 1:34.3750  0:31.1341
54  987  Shaun Anderson           Club VW Sydney                 VW Beetle                  1A      8     7 1:41.4655  0:38.2246
55  999  Fernando Quintal                                        VW Beetle                  SVA     3     2 1:45.8887  0:42.6478
56   72  Cameron Schrijvers       Club VW Sydney                 Karmann Ghia               3B      6     4 1:48.1814  0:44.9405
57   77  Matthew White            Club VW Sydney                 Scirocco                   1D      1     1 *:**.****  *:**.****
     19  Barry Lord               PorscheSA                      Ascort                     3C  

Fastest Lap Av.Speed Is 125kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat May 22 16:35:22 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Steve Williams, Michael O'Connor-Eldee Timing Sol:0402830313