![]() | ADELAIDE PARKLANDS CIRCUIT 23/03/2003
There Has Been 68842 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Thursday | |||||||
| 20/03/2003 | 0830 | P1 | Group N Historic Touring - Practice | 15 Mins | 947 | 274 | n/a |
| 20/03/2003 | 0900 | P2 | Australian Production Cars - Practice 1 | 20 Mins | 681 | 209 | n/a |
| 20/03/2003 | 0940 | P3 | KONICA V8 SUPERCARS - Practice 1 | 35 Mins | 1330 | 256 | n/a |
| 20/03/2003 | 1035 | P4 | GT Performance - Practice 1 | 20 Mins | 895 | 264 | n/a |
| 20/03/2003 | 1110 | P5 | Saloon Cars Australia - Practice | 15 Mins | 716 | 254 | n/a |
| 20/03/2003 | 1140 | P6 | Nations Cup - Practice 1 | 20 Mins | 852 | 226 | n/a |
| 20/03/2003 | 1215 | Q1 | Group N Historic Touring - Qualifying 1 | 15 Mins | 935 | 237 | n/a |
| 20/03/2003 | 1250 | P7 | KONICA V8 SUPERCARS - Practice 2 | 35 Mins | 1112 | 249 | n/a |
| 20/03/2003 | 1345 | P8 | V8 Brutes - Practice 1 | 20 Mins | 714 | 241 | n/a |
| 20/03/2003 | 1420 | Q2 | Saloon Cars Australia - Qualifying | 17 Mins | 659 | 226 | n/a |
| 20/03/2003 | 1455 | P9 | Formula 3 - Practice 1 | 20 Mins | 722 | 231 | n/a |
| 20/03/2003 | 1530 | P10 | Australian Production Cars - Practice 2 | 20 Mins | 504 | 244 | n/a |
| 20/03/2003 | 1610 | Q3 | KONICA V8 SUPERCARS - Qualifying | 40 Mins | 1567 | 249 | n/a |
| 20/03/2003 | 1720 | P11 | V8 Brutes - Practice 2 | 20 Mins | 536 | 220 | n/a |
| 20/03/2003 | 1755 | R1 | Saloon Cars Australia - Race 1 | 8 Laps | 804 | 231 | 247 |
| 20/03/2003 | 1825 | R2 | Group N Historic Touring - Race 1 | 6 Laps | 1095 | 280 | 252 |
| Friday | |||||||
| 21/03/2003 | 0830 | Q4 | Australian Production Cars - Qualifying | 20 Mins | 646 | 237 | n/a |
| 21/03/2003 | 0905 | P12 | GT Performance - Practice 2 | 20 Mins | 712 | 251 | n/a |
| 21/03/2003 | 0940 | P13 | V8 SUPERCARS - Practice 1 | 35 Mins | 1344 | 259 | n/a |
| 21/03/2003 | 1030 | Q5 | V8 BRutes - Qualifying | 20 Mins | 829 | 230 | n/a |
| 21/03/2003 | 1105 | P14 | Formula 3 - Practice 2 | 20 Mins | 577 | 224 | n/a |
| 21/03/2003 | 1140 | P15 | V8 SUPERCARS - Practice 2 | 35 Mins | 1331 | 280 | n/a |
| 21/03/2003 | 1230 | P16 | Nations Cup - Practice 2 | 20 Mins | 799 | 219 | n/a |
| 21/03/2003 | 1305 | Q6 | GT Performance - Qualifying | 20 Mins | 814 | 254 | n/a |
| 21/03/2003 | 1340 | Q7 | V8 SUPERCARS - Qualifying | 40 Mins | 1812 | 296 | n/a |
| 21/03/2003 | 1445 | Q8 | Formula 3 - Qualifying 1 | 20 Mins | 655 | 238 | n/a |
| 21/03/2003 | 1525 | W1 | KONICA V8 SUPERCARS - Warm up | 20 Mins | 1113 | 232 | n/a |
| 21/03/2003 | 1605 | Q9 | V8 SUPERCARS - Top 10 Shootout | 1 Laps | 1422 | 241 | n/a |
| 21/03/2003 | 1650 | R3 | Australian Production Cars - Race 1 | 8 Laps | 691 | 257 | 236 |
| 21/03/2003 | 1830 | R4 | KONICA V8 SUPERCARS - Race | 42 Laps | 1548 | 301 | 275 |
| Saturday | |||||||
| 22/03/2003 | 0830 | Q10 | Nations Cup - Qualifying | 20 Mins | 690 | 227 | n/a |
| 22/03/2003 | 0905 | Q11 | Formula 3 - Qualifying 2 | 20 Mins | 535 | 233 | n/a |
| 22/03/2003 | 0935 | Q12 | Corporate Karts - Qualifying | 15 Mins | 435 | 292 | n/a |
| 22/03/2003 | 1000 | R5 | GT Performance - Race 1 | 9 Laps | 585 | 237 | 274 |
| 22/03/2003 | 1030 | R6 | V8 BRutes - Race 1 | 7 Laps | 734 | 233 | 413 |
| 22/03/2003 | 1055 | R7 | Corporate Karts - Race 1 | 2 Laps | 420 | 267 | 243 |
| 22/03/2003 | 1120 | W2 | V8 SUPERCARS - Warm Up | 20 Mins | 642 | 241 | n/a |
| 22/03/2003 | 1155 | R8 | Nations Cup - Race 1 | 12 Laps | 818 | 257 | 197 |
| 22/03/2003 | 1255 | R9 | Formula 3 - Race 1 | 8 Laps | 665 | 232 | 231 |
| 22/03/2003 | 1400 | R10 | V8 SUPERCARS - Clipsal 500 Adelaide Leg 1 | 78 Laps | 1911 | 317 | 307 |
| 22/03/2003 | 1630 | R11 | V8 BRutes - Race 2 | 2 Laps | 639 | 212 | 262 |
| 22/03/2003 | 1700 | R12 | Australian Production Cars - Race 2 | 8 Laps | 468 | 217 | 219 |
| 22/03/2003 | 1730 | R13 | GT Performance - Race 2 | 9 Laps | 626 | 234 | 254 |
| 22/03/2003 | 1800 | R14 | Saloon Cars Australia - Race 2 | 8 Laps | 623 | 268 | 234 |
| 22/03/2003 | 1830 | R15 | Nations Cup - Race 2 | 30 Laps | 784 | 237 | 221 |
| Sunday | |||||||
| 23/03/2003 | 0830 | R16 | GT Performance - Race 3 | 9 Laps | 690 | 268 | 248 |
| 23/03/2003 | 0900 | R17 | Corporate Karts - Race 2 | 3 Laps | 528 | 233 | 219 |
| 23/03/2003 | 0930 | R18 | Formula 3 - Race 2 | 12 Laps | 1201 | 279 | 263 |
| 23/03/2003 | 1005 | R19 | Nations Cup - Race 3 | 12 Laps | 764 | 255 | 255 |
| 23/03/2003 | 1040 | W3 | V8 SUPERCARS - Warm Up | 20 Mins | 619 | 253 | n/a |
| 23/03/2003 | 1205 | R20 | Group N Historic Touring - Race 2 | 7 Laps | 928 | 251 | 238 |
| 23/03/2003 | 1255 | R21 | V8 BRutes - Race 3 | 4 Laps | 609 | 213 | 248 |
| 23/03/2003 | 1400 | R22 | V8 SUPERCARS - Clipsal 500 Adelaide Leg 2 | 78 Laps | 2411 | 296 | 308 |
| Meeting Points | |||||||
| KV8 | KONICA V8 SUPERCARS | 754 | n/a | n/a | |||
| V8S | V8 SUPERCARS | 890 | n/a | n/a | |||
| Series Points | |||||||
| KV8 | KONICA V8 SUPERCARS | 630 | n/a | n/a | |||
| V8S | V8 SUPERCARS | 1075 | n/a | n/a |
