![]() | WAKEFIELD PARK RACEWAY 23/04/2006
There Has Been 59816 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Friday | |||||||
| 21/04/2006 | 0900 | FPA | LOTUS 500 Practice 1 | 15 Mins | 685 | 225 | n/a |
| 21/04/2006 | 0920 | FPB | 2006 THUNDER SPORTS SERIES Practice 1 | 15 Mins | 759 | 211 | n/a |
| 21/04/2006 | 0940 | FPC | 2006 AUSTRALIAN TOURING CAR CHALLENGE Practice 1 | 15 Mins | 799 | 219 | n/a |
| 21/04/2006 | 1000 | FPD | STOCKCAR AUSTRALIA ROAD SERIES / KINGSWOOD Practice 1 | 15 Mins | 420 | 233 | n/a |
| 21/04/2006 | 1020 | FPE | LOTUS 500 Practice 2 | 15 Mins | 537 | 218 | n/a |
| 21/04/2006 | 1040 | FPF | BMW E30 SERIES / PRODUCTION TOURING CAR SERIES Practice 1 | 20 Mins | 442 | 230 | n/a |
| 21/04/2006 | 1105 | FPG | 2006 AUSTRALIAN FORMULA 4000 DRIVERS CHAMPIONSHIP Practice 1 | 15 Mins | 611 | 237 | n/a |
| 21/04/2006 | 1125 | FPH | 2006 THUNDER SPORTS SERIES Practice 2 | 15 Mins | 575 | 209 | n/a |
| 21/04/2006 | 1145 | FPI | 2006 AUSTRALIAN TOURING CAR CHALLENGE Practice 2 | 20 Mins | 436 | 246 | n/a |
| 21/04/2006 | 1210 | FPJ | LOTUS 500 Practice 3 | 15 Mins | 455 | 216 | n/a |
| 21/04/2006 | 1230 | FPK | STOCKCAR AUSTRALIA ROAD SERIES / KINGSWOOD RACING | 20 Mins | 541 | 234 | n/a |
| 21/04/2006 | 1255 | FPL | BMW E30 SERIES / PRODUCTION TOURING CAR SERIES | 15 Mins | 519 | 243 | n/a |
| 21/04/2006 | 1315 | FPM | 2006 AUSTRALIAN FORMULA 4000 DRIVERS CHAMPIONSHIP Practice 2 | 20 Mins | 463 | 234 | n/a |
| 21/04/2006 | 1340 | FPN | 2006 THUNDER SPORTS SERIES Practice 3 | 20 Mins | 513 | 206 | n/a |
| 21/04/2006 | 1405 | Q1 | LOTUS 500 Qualifying - Driver 1 | 15 Mins | 521 | 234 | n/a |
| 21/04/2006 | 1425 | FPO | 2006 AUSTRALIAN TOURING CAR CHALLENGE Practice 3 | 20 Mins | 395 | 206 | n/a |
| 21/04/2006 | 1450 | FPP | STOCKCAR AUSTRALIA ROAD SERIES / KINGSWOOD Practice 3 | 20 Mins | 297 | 219 | n/a |
| 21/04/2006 | 1515 | FPQ | BMW E30 SERIES / PRODUCTION TOURING CAR SERIES Practice 3 | 20 Mins | 456 | 210 | n/a |
| 21/04/2006 | 1540 | FPR | 2006 AUSTRALIAN FORMULA 4000 DRIVERS CHAMPIONSHIP Practice 3 | 20 Mins | 338 | 210 | n/a |
| 21/04/2006 | 1605 | Q2 | LOTUS 500 Qualifying - Drivers 2 & 3 | 30 Mins | 518 | 233 | n/a |
| Saturday | |||||||
| 22/04/2006 | 0900 | P1 | BMW E30 SERIES Practice | 15 Mins | 424 | 213 | n/a |
| 22/04/2006 | 0920 | P2 | TOURING CAR CHALLENGE Practice | 20 Mins | 923 | 506 | n/a |
| 22/04/2006 | 0945 | P3 | 2006 PRODUCTION TOURING CAR CHAMPIONSHIP Practice | 20 Mins | 781 | 449 | n/a |
| 22/04/2006 | 1010 | Q3 | KINGSWOOD RACING Qualifying | 20 Mins | 795 | 494 | n/a |
| 22/04/2006 | 1035 | P5 | 2006 AUSTRALIAN FORMULA 4000 DRIVERS CHAMPIONSHIP Practice | 20 Mins | 818 | 465 | n/a |
| 22/04/2006 | 1100 | P6 | 2006 THUNDER SPORTS SERIES Practice | 20 Mins | 861 | 487 | n/a |
| 22/04/2006 | 1125 | Q4 | BMW E30 SERIES Qualifying | 15 Mins | 378 | 212 | n/a |
| 22/04/2006 | 1145 | Q5 | CITILINK TOURING CAR CHALLENGE Qualifying | 20 Mins | 998 | 514 | n/a |
| 22/04/2006 | 1210 | W1 | LOTUS 500 Warm Up | 10 Mins | 401 | 237 | n/a |
| 22/04/2006 | 1220 | S1 | LOTUS 500 Top 5 Shoot Out Per Class | 30 Mins | 524 | 235 | n/a |
| 22/04/2006 | 1245 | Q6 | 2006 PRODUCTION TOURING CAR CHAMPIONSHIP Qualifying | 15 Mins | 811 | 458 | n/a |
| 22/04/2006 | 1305 | Q7 | 2006 YOKOHAMA AUSTRALIAN FORMULA 4000 Qualifying | 20 Mins | 887 | 466 | n/a |
| 22/04/2006 | 1330 | Q8 | 2006 THUNDER SPORTS SERIES Qualifying | 15 Mins | 1029 | 484 | n/a |
| 22/04/2006 | 1355 | R1 | BMW E30 SERIES Race 1 | 6 Laps | 452 | 239 | 245 |
| 22/04/2006 | 1415 | R2 | KINGSWOOD RACING Race 1 | 6 Laps | 731 | 497 | 470 |
| 22/04/2006 | 1450 | R3 | LOTUS 500 Race | 228 Laps | 934 | 304 | 288 |
| Sunday | |||||||
| 23/04/2006 | 0905 | R4 | BMW E30 SERIES Race 2 | 6 Laps | 399 | 203 | 211 |
| 23/04/2006 | 0925 | R5 | CITILINK TOURING CAR CHALLENGE Race 1 | 6 Laps | 894 | 428 | 414 |
| 23/04/2006 | 0945 | R6 | 2006 THUNDER SPORTS SERIES Race 1 | 6 Laps | 872 | 499 | 463 |
| 23/04/2006 | 1005 | R7 | KINGSWOOD RACING Race 2 | 6 Laps | 624 | 482 | 447 |
| 23/04/2006 | 1025 | R8 | 2006 PRODUCTION TOURING CAR CHAMPIONSHIP Race 1 | 6 Laps | 831 | 454 | 463 |
| 23/04/2006 | 1105 | R9 | BMW E30 SERIES Race 3 | 6 Laps | 384 | 223 | 227 |
| 23/04/2006 | 1125 | R10 | 2006 YOKOHAMA AUSTRALIAN FORMULA 4000 Race 1 | 14 Laps | 821 | 436 | 433 |
| 23/04/2006 | 1150 | R11 | KINGSWOOD RACING Race 3 | 10 Laps | 586 | 430 | 438 |
| 23/04/2006 | 1215 | R12 | CITILINK TOURING CAR CHALLENGE Race 2 | 10 Laps | 771 | 498 | 419 |
| 23/04/2006 | 1300 | R13 | 2006 THUNDER SPORTS SERIES Race 2 | 10 Laps | 754 | 454 | 451 |
| 23/04/2006 | 1325 | R14 | BMW E30 SERIES Race 4 | 10 Laps | 357 | 189 | 211 |
| 23/04/2006 | 1350 | R15 | 2006 PRODUCTION TOURING CAR CHAMPIONSHIP Race 2 | 10 Laps | 713 | 469 | 468 |
| 23/04/2006 | 1415 | R16 | 2006 YOKOHAMA AUSTRALIAN FORMULA 4000 Race 2 | 20 Laps | 792 | 445 | 447 |
| 23/04/2006 | 1450 | R17 | CITILINK TOURING CAR CHALLENGE Race 3 | 12 Laps | 802 | 425 | 426 |
| 23/04/2006 | 1515 | R18 | 2006 THUNDER SPORTS SERIES Race 3 | 12 Laps | 805 | 461 | 474 |
| 23/04/2006 | 1540 | R19 | 2006 PRODUCTION TOURING CAR CHAMPIONSHIP Race 3 | 12 Laps | 778 | 456 | 441 |
| 23/04/2006 | 1625 | R20 | KINGSWOOD RACING Race 4 | 12 Laps | 629 | 472 | 454 |
| Meeting Points | |||||||
| KW | KINGSWOOD RACING | 330 | n/a | n/a |
