________________________________________________________________________________________________________________________________
Pos Kart Entrant Driver KartType Cap CL Laps Fastest...Lap Gap
1 4 Viper racing karts/Jones kart Shaun Jones (SA) Viper Rotax 125 L 17 8 1:19.7851*
2 34 Jigsaw Business Developments Stewart Campbell (SA) Arrow Rotax 125 L 3 3 1:20.0028 0:00.2177
3 71 Ian Williams Tuning Michael Rogers (SA) Arrow Rotax 125 L 10 7 1:20.2085 0:00.4234
4 85 Ian Williams Tuning/LBD Projec Stratton Limberis (SA) Arrow Rotax 125 L 17 13 1:20.5271 0:00.7420
5 88 HyperRacer Dean Crooke (VIC) Phoenix Rotax 125 L 9 5 1:20.6049 0:00.8198
6 81 Profile Wardrobes Jonathon Mangos (SA) Monaco Rotax 125 L 14 7 1:20.6987 0:00.9136
7 61 Concept Karting Nathan Bey (VIC) CRG Rotax 125 L 21 14 1:20.8619 0:01.0768
8 11 Ralf Rupprecht Ralf Rupprecht (SA) Viper Rotax 125 L 18 6 1:20.8643 0:01.0792
9 28 Hyde Park Physio/Internode Ilya Harpas (SA) Zip Rotax 125 L 14 10 1:20.8844 0:01.0993
10 3 Promadis Matthew Bryant (SA) Monaco Rotax 125 L 15 10 1:20.9927 0:01.2076
11 2 Daniel Bey Daniel Bey (VIC) CRG Rotax 125 L 18 14 1:21.1572 0:01.3721
12 10 Wizzer Engines Gary Pegoraro (VIC) Tonykart Rotax 125 L 11 9 1:21.3254 0:01.5403
13 77 Wizzer Engines Brad Stebbing (VIC) Azzurro Rotax 125 L 18 17 1:21.3577 0:01.5726
14 41 Modbury Press Geoff King (SA) Arrow Rotax 125 L 12 11 1:21.4957 0:01.7106
15 68 Mehmet Sinani Mehmet Sinani (NSW) Bensonkart 85 85 8 7 1:21.5982 0:01.8131
16 35 Modbury Press/Westech IT Solut David Prest (SA) Arrow Rotax 125 H 18 11 1:21.6304 0:01.8453
17 36 Rob Trimmer Rob Trimmer (NSW) Centreline 85 85 11 8 1:21.7662 0:01.9811
18 27 Howards Equipment/TWR Rod Clarke (VIC) Arrow Rotax 125 H 18 5 1:22.0932 0:02.3081
19 99 Jodan Distributors Daniel Ramerman (SA) Arrow Rotax 125 L 10 8 1:22.3643 0:02.5792
20 20 Darren Dunn Darren Dunn (VIC) Topkart 85 85 8 6 1:22.3942 0:02.6091
21 42 Doug Ward Doug Ward (NSW) Centreline 85 85 8 5 1:22.5398 0:02.7547
22 7 Marron Excavations Colin McIntyre (VIC) CRG Rotax 125 H 11 11 1:22.6369 0:02.8518
23 13 Michael Chiodo Michael Chiodo (VIC) Topkart 85 85 17 5 1:22.6863 0:02.9012
24 6 Suburban Accounting Kristian Stebbing (VIC) CRG Rotax 125 L 16 7 1:22.9442 0:03.1591
25 5 Andrew Beams Andrew Beams PRD 85 85 13 7 1:23.1109 0:03.3258
26 9 Sam Zavaglia Sam Zavaglia (NSW) Sprinter 85 85 7 4 1:23.3363 0:03.5512
27 98 Lagler Aust/Timbermate Prod Patrick Atherton (VIC) Arrow Rotax 125 L 17 9 1:23.3685 0:03.5834
28 46 Safe Fire Electrical Ron Goldfinch (SA) Viper Rotax 125 H 16 6 1:23.4259 0:03.6408
29 54 Cooper's Brewery Alistair Punshon (SA) Birel Rotax 125 L 17 11 1:23.4834 0:03.6983
30 24 Lee Filliponi Lee Filliponi (VIC) Monaco Rotax 125 H 15 10 1:23.4891 0:03.7040
31 84 Dean Davies Dean Davies (VIC) Speed Rotax 125 H 13 6 1:23.7557 0:03.9706
32 12 Evan Fuller Evan Fuller (VIC) Allkart Rotax 125 H 13 8 1:23.8711 0:04.0860
33 57 Ray White Brighton Jason Burton (SA) Monaco Rotax 125 H 16 14 1:24.2590 0:04.4739
34 78 Doug Savage Doug Savage (SA) Arrow Rotax 125 L 18 15 1:25.3686 0:05.5835
35 45 Safe Fire Electrical Barrie Hopkins (SA) Arrow Rotax 125 H 8 4 1:25.4624 0:05.6773
36 56 David Byrne David Byrne (VIC) Monaco Rotax 125 H 15 6 1:27.7278 0:07.9427
37 74 Clinton Brown Clinton Brown (NSW) Eliminator 85 85 16 10 1:29.2840 0:09.4989
38 23 Chris Sullings Chris Sullings (NSW) Centreline 85 85 8 5 1:29.9327 0:10.1476
39 83 Martin Latta Martin Latta (VIC) Arrow Rotax 125 H 1 1 1:29.9460 0:10.1609
40 76 Howards Equipment Zach Jones (VIC) Arrow Rotax 125 J 15 11 1:30.2489 0:10.4638
52 Chris Szczepanowski Chris Szczepanowski SA Arrow Rotax 125 L
Fastest Lap Av.Speed Is 117kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jun 24 14:49:05 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by Vectra Corp/A7CSA - B Frost Chief Timekeeper
|