________________________________________________________________________________________________________________________________
Pos Kart Entrant Driver KartType Cap CL Laps Race.Time Fastest...Lap
1 71 Ian Williams Tuning Michael Rogers (SA) Arrow Rotax 125 L 6 8:13.2772 6 1:19.3904*
2 34 Jigsaw Business Developments Stewart Campbell (SA) Arrow Rotax 125 L 6 8:14.4095 4 1:19.6013
3 36 Rob Trimmer Rob Trimmer (NSW) Centreline 85 85 6 8:14.9346 6 1:20.5077
4 4 Viper racing karts/Jones kart Shaun Jones (SA) Viper Rotax 125 L 6 8:14.9780 5 1:19.7639
5 42 Doug Ward Doug Ward (NSW) Centreline 85 85 6 8:16.7443 6 1:21.1215
6 13 Michael Chiodo Michael Chiodo (VIC) Topkart 85 85 6 8:18.8495 5 1:20.9299
7 11 Ralf Rupprecht Ralf Rupprecht (SA) Viper Rotax 125 L 6 8:19.5678 6 1:20.2210
8 85 Ian Williams Tuning/LBD Projec Stratton Limberis (SA) Arrow Rotax 125 L 6 8:19.6313 5 1:20.2083
9 88 HyperRacer Dean Crooke (VIC) Phoenix Rotax 125 L 6 8:20.1131 6 1:20.1873
10 61 Concept Karting Nathan Bey (VIC) CRG Rotax 125 L 6 8:20.3636 2 1:20.7547
11 2 Daniel Bey Daniel Bey (VIC) CRG Rotax 125 L 6 8:21.4575 5 1:20.6643
12 20 Darren Dunn Darren Dunn (VIC) Topkart 85 85 6 8:22.0941 4 1:21.7827
13 10 Wizzer Engines Gary Pegoraro (VIC) Tonykart Rotax 125 L 6 8:24.3079 4 1:21.4480
14 41 Modbury Press Geoff King (SA) Arrow Rotax 125 L 6 8:25.0918 4 1:20.9731
15 28 Hyde Park Physio/Internode Ilya Harpas (SA) Zip Rotax 125 L 6 8:25.1630 3 1:20.7455
16 77 Wizzer Engines Brad Stebbing (VIC) Azzurro Rotax 125 L 6 8:28.3112 6 1:21.6670
17 5 Andrew Beams Andrew Beams PRD 85 85 6 8:29.8142 4 1:20.9733
18 3 Promadis Matthew Bryant (SA) Monaco Rotax 125 L 6 8:34.2642 3 1:22.2479
19 6 Suburban Accounting Kristian Stebbing (VIC) CRG Rotax 125 L 6 8:34.8830 3 1:22.6436
20 81 Profile Wardrobes Jonathon Mangos (SA) Monaco Rotax 125 L 6 8:35.2377 5 1:21.6078
21 27 Howards Equipment/TWR Rod Clarke (VIC) Arrow Rotax 125 H 6 8:35.2713 3 1:22.4688
22 7 Marron Excavations Colin McIntyre (VIC) CRG Rotax 125 H 6 8:35.4536 2 1:22.3792
23 68 Mehmet Sinani Mehmet Sinani (NSW) Bensonkart 85 85 6 8:35.7426 4 1:23.1660
24 54 Cooper's Brewery Alistair Punshon (SA) Birel Rotax 125 L 6 8:40.7198 6 1:23.1050
25 84 Dean Davies Dean Davies (VIC) Speed Rotax 125 H 6 8:41.6059 3 1:23.1961
26 46 Safe Fire Electrical Ron Goldfinch (SA) Viper Rotax 125 H 6 8:45.0348 5 1:23.4598
27 57 Ray White Brighton Jason Burton (SA) Monaco Rotax 125 H 6 8:45.2165 5 1:23.2071
28 78 Doug Savage Doug Savage (SA) Arrow Rotax 125 L 6 8:46.4658 6 1:23.6788
29 24 Lee Filliponi Lee Filliponi (VIC) Monaco Rotax 125 H 6 8:47.7520 6 1:23.2156
30 99 Jodan Distributors Daniel Ramerman (SA) Arrow Rotax 125 L 6 8:47.8382 4 1:22.3975
31 12 Evan Fuller Evan Fuller (VIC) Allkart Rotax 125 H 6 8:49.3937 6 1:23.3356
32 9 Sam Zavaglia Sam Zavaglia (NSW) Sprinter 85 85 6 8:54.4843 4 1:21.2828
33 35 Modbury Press/Westech IT Solut David Prest (SA) Arrow Rotax 125 H 6 8:59.6438 5 1:21.9273
34 74 Clinton Brown Clinton Brown (NSW) Eliminator 85 85 6 9:00.2568 3 1:27.8271
35 76 Howards Equipment Zach Jones (VIC) Arrow Rotax 125 J 6 9:07.4408 5 1:26.8016
36 83 Martin Latta Martin Latta (VIC) Arrow Rotax 125 H 6 9:07.5294 2 1:24.5911
37 56 David Byrne David Byrne (VIC) Monaco Rotax 125 H 6 9:09.8193 6 1:26.4429
38 23 Chris Sullings Chris Sullings (NSW) Centreline 85 85 6 9:10.8073 6 1:27.8296
39 52 Chris Szczepanowski Chris Szczepanowski SA Arrow Rotax 125 L 6 9:11.4359 6 1:26.7689
40 98 Lagler Aust/Timbermate Prod Patrick Atherton (VIC) Arrow Rotax 125 L 5 8:22.8394 2 1:23.3783
DNF 70 Tony Lappas Tony Lappas (SA) Stockman 85 85 3 4:20.2214 2 1:21.8848
Fastest Lap Av.Speed Is 118kph, Race Av.Speed Is 114kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jun 25 14:20:17 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by Vectra Corp/A7CSA - B Frost Chief Timekeeper
|