________________________________________________________________________________________________________________________________
Pos Kart Entrant Driver KartType Cap CL Laps Race.Time Fastest...Lap
1 71 Ian Williams Tuning Michael Rogers (SA) Arrow Rotax 125 L 8 10:53.2171 8 1:19.1817*
2 34 Jigsaw Business Developments Stewart Campbell (SA) Arrow Rotax 125 L 8 10:55.9619 6 1:19.8302
3 4 Viper racing karts/Jones kart Shaun Jones (SA) Viper Rotax 125 L 8 10:56.8910 5 1:19.7847
4 36 Rob Trimmer Rob Trimmer (NSW) Centreline 85 85 8 10:59.6477 7 1:20.4385
5 11 Ralf Rupprecht Ralf Rupprecht (SA) Viper Rotax 125 L 8 11:00.2265 6 1:20.0736
6 85 Ian Williams Tuning/LBD Projec Stratton Limberis (SA) Arrow Rotax 125 L 8 11:00.5651 7 1:20.3851
7 20 Darren Dunn Darren Dunn (VIC) Topkart 85 85 8 11:01.7461 7 1:20.2188
8 81 Profile Wardrobes Jonathon Mangos (SA) Monaco Rotax 125 L 8 11:03.5459 5 1:20.2723
9 68 Mehmet Sinani Mehmet Sinani (NSW) Bensonkart 85 85 8 11:03.5471 6 1:21.2672
10 9 Sam Zavaglia Sam Zavaglia (NSW) Sprinter 85 85 8 11:07.4895 5 1:20.5514
11 3 Promadis Matthew Bryant (SA) Monaco Rotax 125 L 8 11:08.1011 5 1:20.6578
12 2 Daniel Bey Daniel Bey (VIC) CRG Rotax 125 L 8 11:08.4167 6 1:19.9864
13 41 Modbury Press Geoff King (SA) Arrow Rotax 125 L 8 11:08.9948 5 1:20.6000
14 28 Hyde Park Physio/Internode Ilya Harpas (SA) Zip Rotax 125 L 8 11:09.1095 5 1:20.6607
15 61 Concept Karting Nathan Bey (VIC) CRG Rotax 125 L 8 11:09.9453 2 1:21.4721
16 13 Michael Chiodo Michael Chiodo (VIC) Topkart 85 85 8 11:12.4806 2 1:22.2543
17 99 Jodan Distributors Daniel Ramerman (SA) Arrow Rotax 125 L 8 11:14.7349 5 1:21.2717
18 7 Marron Excavations Colin McIntyre (VIC) CRG Rotax 125 H 8 11:18.2610 7 1:22.1622
19 6 Suburban Accounting Kristian Stebbing (VIC) CRG Rotax 125 L 8 11:20.9013 6 1:21.6138
20 5 Andrew Beams Andrew Beams PRD 85 85 8 11:23.0423 7 1:21.9241
21 54 Cooper's Brewery Alistair Punshon (SA) Birel Rotax 125 L 8 11:27.9041 4 1:22.5926
22 88 HyperRacer Dean Crooke (VIC) Phoenix Rotax 125 L 8 11:32.8855 3 1:20.9159
23 46 Safe Fire Electrical Ron Goldfinch (SA) Viper Rotax 125 H 8 11:34.2455 8 1:23.7352
24 27 Howards Equipment/TWR Rod Clarke (VIC) Arrow Rotax 125 H 8 11:34.3163 4 1:22.5291
25 77 Wizzer Engines Brad Stebbing (VIC) Azzurro Rotax 125 L 8 11:34.4851 8 1:21.2655
26 57 Ray White Brighton Jason Burton (SA) Monaco Rotax 125 H 8 11:34.5015 5 1:22.8568
27 98 Lagler Aust/Timbermate Prod Patrick Atherton (VIC) Arrow Rotax 125 L 8 11:37.0332 8 1:23.4733
28 84 Dean Davies Dean Davies (VIC) Speed Rotax 125 H 8 11:43.7748 2 1:23.8243
29 24 Lee Filliponi Lee Filliponi (VIC) Monaco Rotax 125 H 8 11:43.8579 4 1:23.6277
30 83 Martin Latta Martin Latta (VIC) Arrow Rotax 125 H 8 11:47.0233 2 1:23.7107
31 23 Chris Sullings Chris Sullings (NSW) Centreline 85 85 8 11:54.0025 5 1:26.4282
32 35 Modbury Press/Westech IT Solut David Prest (SA) Arrow Rotax 125 H 8 11:54.0563 8 1:22.0236
33 78 Doug Savage Doug Savage (SA) Arrow Rotax 125 L 8 12:04.2521 6 1:25.1053
34 56 David Byrne David Byrne (VIC) Monaco Rotax 125 H 8 12:06.5713 8 1:26.5085
35 12 Evan Fuller Evan Fuller (VIC) Allkart Rotax 125 H 8 12:37.6176 2 1:24.5395
36 52 Chris Szczepanowski Chris Szczepanowski SA Arrow Rotax 125 L 7 11:21.4877 2 1:27.1391
DNF 10 Wizzer Engines Gary Pegoraro (VIC) Tonykart Rotax 125 L 7 10:28.8510 5 1:20.6886
DNF 74 Clinton Brown Clinton Brown (NSW) Eliminator 85 85 5 7:34.0280 2 1:27.4926
DNF 42 Doug Ward Doug Ward (NSW) Centreline 85 85 1 1:49.6834 1 1:49.6834
DNF 76 Howards Equipment Zach Jones (VIC) Arrow Rotax 125 J
Fastest Lap Av.Speed Is 118kph, Race Av.Speed Is 115kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jun 25 16:47:53 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by Vectra Corp/A7CSA - B Frost Chief Timekeeper
|