2006 CAMS NATIONAL RACING CHAMPIONSHIPS - Round 5
Mallala Motorsport Park

Superkart Nationals - RACE 1

Event R3        6 Laps   
Scheduled Start 09:45
Track Fine and cold                   
Page# 1         Issue# 1
Start Sun Jun 25   09:46
Elapsed Time        8:15
________________________________________________________________________________________________________________________________
Pos Kart Entrant                        Driver                   KartType             Cap   CL Laps     Race.Time Fastest...Lap

1    34  Jigsaw Business Developments   Stewart Campbell (SA)    Arrow Rotax          125   L     6     8:15.3516   6 1:19.7419*
2     9  Sam Zavaglia                   Sam Zavaglia (NSW)       Sprinter             85    85    6     8:16.7747   6 1:20.5658 
3    10  Wizzer Engines                 Gary Pegoraro (VIC)      Tonykart Rotax       125   L     6     8:23.8535   5 1:21.2684 
4    61  Concept Karting                Nathan Bey (VIC)         CRG Rotax            125   L     6     8:23.9657   5 1:20.4571 
5    36  Rob Trimmer                    Rob Trimmer (NSW)        Centreline           85    85    6     8:24.3687   3 1:22.1042 
6    28  Hyde Park Physio/Internode     Ilya Harpas (SA)         Zip Rotax            125   L     6     8:24.5210   3 1:20.4404 
7    42  Doug Ward                      Doug Ward (NSW)          Centreline           85    85    6     8:25.5065   6 1:21.5126 
8    20  Darren Dunn                    Darren Dunn (VIC)        Topkart              85    85    6     8:26.8911   5 1:21.4974 
9    85  Ian Williams Tuning/LBD Projec Stratton Limberis (SA)   Arrow Rotax          125   L     6     8:28.0652   6 1:20.6690 
10   81  Profile Wardrobes              Jonathon Mangos (SA)     Monaco Rotax         125   L     6     8:28.9907   5 1:20.9066 
11   11  Ralf Rupprecht                 Ralf Rupprecht (SA)      Viper Rotax          125   L     6     8:32.9825   6 1:21.2485 
12    3  Promadis                       Matthew Bryant (SA)      Monaco Rotax         125   L     6     8:33.3500   5 1:21.1459 
13   41  Modbury Press                  Geoff King (SA)          Arrow Rotax          125   L     6     8:33.5852   4 1:21.3720 
14    2  Daniel Bey                     Daniel Bey (VIC)         CRG Rotax            125   L     6     8:34.3237   5 1:21.3666 
15    7  Marron Excavations             Colin McIntyre (VIC)     CRG Rotax            125   H     6     8:38.5138   3 1:22.6882 
16   27  Howards Equipment/TWR          Rod Clarke (VIC)         Arrow Rotax          125   H     6     8:39.5808   4 1:22.1437 
17    5  Andrew Beams                   Andrew Beams             PRD                  85    85    6     8:40.0303   3 1:23.0734 
18    4  Viper racing karts/Jones kart  Shaun Jones (SA)         Viper Rotax          125   L     6     8:40.3620   4 1:20.8778 
19    6  Suburban Accounting            Kristian Stebbing (VIC)  CRG Rotax            125   L     6     8:40.7790   5 1:22.8722 
20   77  Wizzer Engines                 Brad Stebbing (VIC)      Azzurro Rotax        125   L     6     8:41.8784   6 1:22.7741 
21   35  Modbury Press/Westech IT Solut David Prest (SA)         Arrow Rotax          125   H     6     8:44.4606   5 1:22.5297 
22   13  Michael Chiodo                 Michael Chiodo (VIC)     Topkart              85    85    6     8:45.4082   5 1:25.0853 
23   54  Cooper's Brewery               Alistair Punshon (SA)    Birel Rotax          125   L     6     8:48.4740   5 1:23.5822 
24   84  Dean Davies                    Dean Davies (VIC)        Speed Rotax          125   H     6     8:52.8737   6 1:24.3560 
25   88  HyperRacer                     Dean Crooke (VIC)        Phoenix Rotax        125   L     6     8:53.5844   5 1:21.3710 
26   46  Safe Fire Electrical           Ron Goldfinch (SA)       Viper Rotax          125   H     6     8:54.6938   6 1:23.6604 
27   98  Lagler Aust/Timbermate Prod    Patrick Atherton (VIC)   Arrow Rotax          125   L     6     8:55.1911   6 1:24.0539 
28   24  Lee Filliponi                  Lee Filliponi (VIC)      Monaco Rotax         125   H     6     8:55.6521   4 1:24.0487 
29   12  Evan Fuller                    Evan Fuller (VIC)        Allkart Rotax        125   H     6     8:58.8538   5 1:24.7984 
30   83  Martin Latta                   Martin Latta (VIC)       Arrow Rotax          125   H     6     9:00.0912   6 1:24.9790 
31   71  Ian Williams Tuning            Michael Rogers (SA)      Arrow Rotax          125   L     6     9:00.1942   2 1:21.2696 
32   99  Jodan Distributors             Daniel Ramerman (SA)     Arrow Rotax          125   L     6     9:11.5200   3 1:23.5219 
33   23  Chris Sullings                 Chris Sullings (NSW)     Centreline           85    85    6     9:14.2631   6 1:29.8260 
34   74  Clinton Brown                  Clinton Brown (NSW)      Eliminator           85    85    6     9:15.7733   5 1:30.2661 
35   56  David Byrne                    David Byrne (VIC)        Monaco Rotax         125   H     6     9:24.0989   4 1:28.2273 
36   57  Ray White Brighton             Jason Burton (SA)        Monaco Rotax         125   H     6     9:26.1053   6 1:26.3752 
37   78  Doug Savage                    Doug Savage (SA)         Arrow Rotax          125   L     6     9:35.7144   5 1:27.6926 
38   52  Chris Szczepanowski            Chris Szczepanowski SA   Arrow Rotax          125   L     6     9:38.6133   5 1:27.4941 
39   76  Howards Equipment              Zach Jones (VIC)         Arrow Rotax          125   J     6     9:39.7532   3 1:31.0705 
DNF  45  Safe Fire Electrical           Barrie Hopkins (SA)      Arrow Rotax          125   H     4     6:01.9119   4 1:25.3755 
DNF  68  Mehmet Sinani                  Mehmet Sinani (NSW)      Bensonkart           85    85    3     4:18.9284   3 1:23.6712 
DNF  70  Tony Lappas                    Tony Lappas (SA)         Stockman             85    85  

Fastest Lap Av.Speed Is 117kph, Race Av.Speed Is 113kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jun 25 10:01:18 2006     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                          Timing by Vectra Corp/A7CSA - B Frost Chief Timekeeper