2006 CAMS NATIONAL RACING CHAMPIONSHIPS - Round 5
Mallala Motorsport Park

Superkart Nationals - RACE 2

Event R8        6 Laps   
Scheduled Start 12:20
Track Fine and Cold                   
Page# 1         Issue# 1
Start Sun Jun 25   12:19
Elapsed Time        8:19
________________________________________________________________________________________________________________________________
Pos Kart Entrant                        Driver                   KartType             Cap   CL Laps     Race.Time Fastest...Lap

1    13  Michael Chiodo                 Michael Chiodo (VIC)     Topkart              85    85    6     8:19.6447   3 1:21.1968 
2    42  Doug Ward                      Doug Ward (NSW)          Centreline           85    85    6     8:19.9949   2 1:21.2680 
3    36  Rob Trimmer                    Rob Trimmer (NSW)        Centreline           85    85    6     8:20.3069   3 1:22.1135 
4    20  Darren Dunn                    Darren Dunn (VIC)        Topkart              85    85    6     8:20.5907   5 1:21.4058 
5    71  Ian Williams Tuning            Michael Rogers (SA)      Arrow Rotax          125   L     6     8:22.5808   6 1:19.5018*
6    34  Jigsaw Business Developments   Stewart Campbell (SA)    Arrow Rotax          125   L     6     8:22.9823   6 1:20.3575 
7     4  Viper racing karts/Jones kart  Shaun Jones (SA)         Viper Rotax          125   L     6     8:23.3866   6 1:19.9703 
8    61  Concept Karting                Nathan Bey (VIC)         CRG Rotax            125   L     6     8:23.8616   6 1:20.9103 
9    88  HyperRacer                     Dean Crooke (VIC)        Phoenix Rotax        125   L     6     8:24.3780   6 1:20.5976 
10   11  Ralf Rupprecht                 Ralf Rupprecht (SA)      Viper Rotax          125   L     6     8:24.5737   6 1:20.1745 
11    3  Promadis                       Matthew Bryant (SA)      Monaco Rotax         125   L     6     8:26.9270   5 1:20.9637 
12    2  Daniel Bey                     Daniel Bey (VIC)         CRG Rotax            125   L     6     8:27.1610   2 1:20.9122 
13   28  Hyde Park Physio/Internode     Ilya Harpas (SA)         Zip Rotax            125   L     6     8:27.3956   2 1:20.8092 
14   85  Ian Williams Tuning/LBD Projec Stratton Limberis (SA)   Arrow Rotax          125   L     6     8:30.8500   5 1:20.9963 
15   41  Modbury Press                  Geoff King (SA)          Arrow Rotax          125   L     6     8:36.2117   5 1:21.6832 
16    7  Marron Excavations             Colin McIntyre (VIC)     CRG Rotax            125   H     6     8:36.5411   3 1:22.8158 
17   77  Wizzer Engines                 Brad Stebbing (VIC)      Azzurro Rotax        125   L     6     8:39.4668   6 1:22.5986 
18   27  Howards Equipment/TWR          Rod Clarke (VIC)         Arrow Rotax          125   H     6     8:40.0503   4 1:23.0311 
19   35  Modbury Press/Westech IT Solut David Prest (SA)         Arrow Rotax          125   H     6     8:40.6106   6 1:21.9474 
20   10  Wizzer Engines                 Gary Pegoraro (VIC)      Tonykart Rotax       125   L     6     8:41.4829   6 1:22.2726 
21    6  Suburban Accounting            Kristian Stebbing (VIC)  CRG Rotax            125   L     6     8:42.4816   6 1:22.3576 
22   54  Cooper's Brewery               Alistair Punshon (SA)    Birel Rotax          125   L     6     8:44.4019   6 1:23.1832 
23   46  Safe Fire Electrical           Ron Goldfinch (SA)       Viper Rotax          125   H     6     8:45.4072   5 1:23.1615 
24   84  Dean Davies                    Dean Davies (VIC)        Speed Rotax          125   H     6     8:46.8544   4 1:23.7221 
25   98  Lagler Aust/Timbermate Prod    Patrick Atherton (VIC)   Arrow Rotax          125   L     6     8:47.1227   6 1:24.1319 
26    5  Andrew Beams                   Andrew Beams             PRD                  85    85    6     8:47.5215   5 1:24.1626 
27   57  Ray White Brighton             Jason Burton (SA)        Monaco Rotax         125   H     6     8:51.7803   5 1:23.5536 
28   99  Jodan Distributors             Daniel Ramerman (SA)     Arrow Rotax          125   L     6     8:52.2177   4 1:23.5924 
29   24  Lee Filliponi                  Lee Filliponi (VIC)      Monaco Rotax         125   H     6     8:53.0642   6 1:23.6405 
30   12  Evan Fuller                    Evan Fuller (VIC)        Allkart Rotax        125   H     6     8:55.3803   5 1:25.3837 
31   78  Doug Savage                    Doug Savage (SA)         Arrow Rotax          125   L     6     8:57.1924   6 1:25.7728 
32   83  Martin Latta                   Martin Latta (VIC)       Arrow Rotax          125   H     6     9:01.1352   2 1:26.2762 
33   74  Clinton Brown                  Clinton Brown (NSW)      Eliminator           85    85    6     9:05.3839   5 1:28.6670 
34   45  Safe Fire Electrical           Barrie Hopkins (SA)      Arrow Rotax          125   H     6     9:05.4985   2 1:26.2522 
35   23  Chris Sullings                 Chris Sullings (NSW)     Centreline           85    85    6     9:06.0299   6 1:28.0725 
36    9  Sam Zavaglia                   Sam Zavaglia (NSW)       Sprinter             85    85    6     9:06.2105   6 1:21.0128 
37   76  Howards Equipment              Zach Jones (VIC)         Arrow Rotax          125   J     6     9:15.6910   5 1:27.4312 
38   56  David Byrne                    David Byrne (VIC)        Monaco Rotax         125   H     6     9:26.2324   2 1:27.0622 
39   81  Profile Wardrobes              Jonathon Mangos (SA)     Monaco Rotax         125   L     6     9:28.6193   2 1:21.2431 
DNF  68  Mehmet Sinani                  Mehmet Sinani (NSW)      Bensonkart           85    85    5     6:58.5367   5 1:21.3807 
DNF  52  Chris Szczepanowski            Chris Szczepanowski SA   Arrow Rotax          125   L     4     8:17.6356   2 1:25.6277 
DNF  70  Tony Lappas                    Tony Lappas (SA)         Stockman             85    85    3     4:21.4019   2 1:23.1783 

Fastest Lap Av.Speed Is 118kph, Race Av.Speed Is 112kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jun 25 12:35:43 2006     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                          Timing by Vectra Corp/A7CSA - B Frost Chief Timekeeper