![]() | ORAN PARK GRAND PRIX CIRCUIT 25/11/2007
There Has Been 24182 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Saturday | |||||||
| 24/11/2007 | 0001 | Q1 | Superkarts - Qualifying | 10 Mins | 330 | 103 | n/a |
| 24/11/2007 | 0002 | P1 | HQ Holdens - Practice | 15 Mins | 336 | 102 | n/a |
| 24/11/2007 | 0003 | P2 | Touring Car Challenge / V8 Giants - Practice | 11 Mins | 696 | 174 | n/a |
| 24/11/2007 | 0004 | P3 | Thunder Sports - Practice | 10 Mins | 551 | 122 | n/a |
| 24/11/2007 | 0005 | P4 | Super Tin Tops - Practice | 10 Mins | 549 | 119 | n/a |
| 24/11/2007 | 0006 | P5 | Oz Boss - Practice | 10 Mins | 563 | 158 | n/a |
| 24/11/2007 | 0007 | P6 | Production Touring Car Championship - Practice | 10 Mins | 512 | 105 | n/a |
| 24/11/2007 | 0008 | Q2 | Superkarts - Qualifying 2 | 10 Mins | 275 | 91 | n/a |
| 24/11/2007 | 0009 | Q3 | HQ Holdens - Qualifying | 20 Mins | 296 | 100 | n/a |
| 24/11/2007 | 0010 | Q4 | Touring Car Challenge / V8 Giants - Qualifying | 20 Mins | 696 | 172 | n/a |
| 24/11/2007 | 0011 | Q5 | Thunder Sports - Qualifying | 15 Mins | 497 | 143 | n/a |
| 24/11/2007 | 0012 | Q6 | Super Tin Tops - Qualifying | 15 Mins | 509 | 123 | n/a |
| 24/11/2007 | 0013 | Q7 | Oz Boss - Qualifying | 15 Mins | 575 | 168 | n/a |
| 24/11/2007 | 0014 | Q8 | Production Touring Car Championship - Qualifying | 15 Mins | 532 | 103 | n/a |
| 24/11/2007 | 0015 | R1 | Superkarts - Race 1 | 10 Laps | 327 | 107 | 101 |
| 24/11/2007 | 0016 | R2 | HQ Holdens - Race 1 | 5 Laps | 303 | 117 | 99 |
| 24/11/2007 | 0017 | R3 | Future Racers - Race 1 | 5 Laps | 464 | 196 | 210 |
| 24/11/2007 | 0018 | R4 | Superkarts - Race 2 | 8 Laps | 299 | 111 | 102 |
| 24/11/2007 | 0019 | R5 | HQ Holdens - Race 2 | 7 Laps | 298 | 104 | 113 |
| Sunday | |||||||
| 25/11/2007 | 0020 | R6 | Superkarts - Race 3 | 8 Laps | 295 | 104 | 106 |
| 25/11/2007 | 0021 | R7 | Touring Car Challenge / V8 Giants - Race 1 | 5 Laps | 657 | 178 | 177 |
| 25/11/2007 | 0022 | R8 | Thunder Sports - Race 1 | 5 Laps | 473 | 132 | 149 |
| 25/11/2007 | 0023 | R9 | Super Tin Tops - Race 1 | 5 Laps | 457 | 138 | 123 |
| 25/11/2007 | 0024 | R10 | Oz Boss - Race 1 | 12 Laps | 533 | 168 | 170 |
| 25/11/2007 | 0025 | R11 | HQ Holdens - Race 3 | 7 Laps | 262 | 115 | 119 |
| 25/11/2007 | 0026 | R12 | Production Touring Car Championship - Race 1 | 5 Laps | 419 | 94 | 104 |
| 25/11/2007 | 0027 | R13 | Superkarts - Race 4 | 12 Laps | 285 | 120 | 108 |
| 25/11/2007 | 0028 | R14 | Touring Car Challenge / V8 Giants - Race 2 | 8 Laps | 553 | 164 | 183 |
| 25/11/2007 | 0029 | R15 | Thunder Sports - Race 2 | 8 Laps | 371 | 130 | 136 |
| 25/11/2007 | 0030 | R16 | Super Tin Tops Race 2 | 8 Laps | 408 | 128 | 148 |
| 25/11/2007 | 0031 | R17 | Oz Boss Race 2 | 16 Laps | 495 | 160 | 176 |
| 25/11/2007 | 0032 | R18 | HQ Holdens Race 4 | 15 Laps | 276 | 108 | 106 |
| 25/11/2007 | 0033 | R19 | Production Touring Car Championship Race 2 | 8 Laps | 340 | 109 | 101 |
| 25/11/2007 | 0034 | R20 | Thunder Sports Race 3 | 10 Laps | 380 | 125 | 128 |
| 25/11/2007 | 0035 | R21 | Touring Car Challenge / V8 Giants Race 3 | 10 Laps | 590 | 188 | 197 |
| 25/11/2007 | 0036 | R22 | Super Tin Tops Race 3 | 10 Laps | 444 | 137 | 129 |
| 25/11/2007 | 0037 | R23 | Production Touring Car Championship Race 3 | 10 Laps | 442 | 98 | 95 |
