________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 48 Ty Hanger Ty Hanger Reynard 95D 3800 12 16:52.0383 10 1:16.8491*
2 69 Matthew Fox Matthew Fox Reynard 92D 3800 12 17:44.7246 6 1:26.6177
3 77 Fuel 2 Race / Fox Motorsport Bob Reischl Ralt RT23 1992 3800 12 18:00.3784 12 1:27.7100
4 21 Robertson Transport Ben Turner Reynard 391 2000 12 18:01.5642 11 1:28.1836
5 4 Robertson Transport John Behrens Dallara 398 2000 11 16:53.3276 10 1:29.9583
6 17 Robertson Transport Barry Elboum Dallara 399 2000 11 17:36.9589 2 1:33.6173
7 27 Robertson Transport Warwick Robertson Cheetah 1980 MK7 2000 11 17:38.1500 11 1:31.2254
DNF 61 Robertson Transport Jon Mills Cheetah MK8 1600 8 14:58.9518 2 1:34.1506
DNF 41 Robertson Transport Andrew Elboum Cheetah 1980 MK7 2000 4 6:56.6113 4 1:41.0585
DNF 35 Powrcard Mouthgards Chris Farrell Swift 014 2001 1600 2 2:51.6922 1 1:25.0178
DNF 26 Robertson Transport Glenn Lynch Sirch 297 2000 1 1:43.2496 1 1:43.2496
Fastest Lap Av.Speed Is 141kph, Race Av.Speed Is 128kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Aug 26 11:57:01 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by :- Timetronics Pty Ltd - 03 5443 6073
|