2000 SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
EASTERN CREEK INTERNATIONAL RACEWAY

Superbikes - Leg 2

Event E11       9 Laps   
Scheduled Start 15:54
Track Dry                             
Page# 1         Issue# 4
Start Sun Aug 27   15:54
Elapsed Time       14:15
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Entrant                        BikeType             Cap   CL Laps     Race.Time Fastest...Lap

1    19  Shawn Giles (NSW)        Team Ansett Air Freight Suzuki Suzuki GSXR          750   A     9    14:15.4571   2 1:34.0830*
2     6  Kevin Curtain (NSW)      Radar's Team Yamaha            Yamaha YZF-R1        1000  A     9    14:18.9993   6 1:34.5497 
3     5  Adam Fergusson (VIC)     Mobil Honda Racing Australia   Honda CBR            919   A     9    14:19.1001   6 1:34.4377 
4    17  Craig Coxhell (VIC)      Radar's Team Yamaha            Yamaha YZF-R1        1000  A     9    14:27.0319   4 1:35.1892 
5    38  Scott Charlton (VIC)     Team Ansett Air Freight Suzuki Suzuki GSXR          750   A     9    14:28.7572   7 1:35.1470 
6    14  Tony Rees (NZ)           Bikebiz Yamaha                 Yamaha YZF-R1        1000  A     9    14:31.4726   3 1:35.9715 
7    12  Graeme Morris (NSW)      Bikebiz Yamaha                 Yamaha YZF-R1        1000  A     9    14:31.5022   4 1:35.7782 
8    16  Alex Gobert (NSW)        Mobil Honda Racing Australia   Honda CBR            919   A     9    14:31.8652   8 1:35.2721 
9     9  Alistair Maxwell (NSW)                                  Kawasaki ZX-7R       750   A     9    14:32.1002   8 1:35.4461 
10   64  David Simpson (VIC)      Peter Stevens M/Cycles Racing  Suzuki GSXR          750   A     9    14:39.1734   4 1:36.0302 
11   11  Stephen Tozer (VIC)                                     Honda CBR            919   A     9    14:40.6328   6 1:36.5488 
12   31  Shannon Johnson (VIC)    The Fireworks King             Honda CBR            929   A     9    14:40.7849   7 1:36.8612 
13   86  Jay Normoyle (VIC)       Warren & Brown Lightpaths      Suzuki GSXR          750   A     9    14:48.7378   8 1:36.7790 
14   29  Scott Campbell (VIC)     Geoffs Auto Spares             Honda CBR            929   A     9    14:50.2281   5 1:37.1639 
15   93  David Butler (NSW)       Butler Motorcycles Lithgow     Ducati SP            955   B     9    14:50.3560   6 1:37.4101 
16   35  Ian Hambridge (NSW)      Staintune Racing               Honda CBR            929   A     9    14:53.3727   6 1:34.8330 
17   52  Damian Cudlin (NSW)      Fine Line Motorcycles          Yamaha YZF-R1        1000  A     9    14:58.1402   2 1:36.4960 
18   44  Michael Edwards (QLD)    Star Yamaha                    Yamaha YZF-R1        1000  A     9    15:00.4514   6 1:37.8891 
19   22  Steven Fisher (NSW)      Seaside Moto Cycles            Honda CBR            929   A     9    15:03.4645   6 1:35.0211 
20   21  Ben Rippon (NSW)         Seaside Moto Cycles            Honda CBR            929   C     9    15:03.6955   9 1:38.5928 
21   13  Barry Blacker (NSW)                                     Yamaha YZF-R1        1000  A     9    15:04.2555   9 1:38.8498 
22   32  Murray Clark (NSW)                                      Yamaha YZF-R1        1000  B     9    15:04.6975   9 1:38.9488 
23   18  Sean Brenton (QLD)       Reid Motorsport                Suzuki TLR           1000  A     9    15:07.1635   6 1:38.1941 
24   23  Sean McKay (SA)                                         Kawasaki ZX-7R       750   B     9    15:19.3122   6 1:35.1501 
25   74  Daron Lesslie (NSW)                                     Kawasaki ZX-7R       750   B     9    15:23.3792   2 1:40.8701 
26   40  Jeffrey Hill (NSW)                                      Yamaha YZF-R1        1000  B     9    15:28.0088   5 1:41.6077 
27   76  Scott Webster (VIC)                                     Honda RC45           750   B     9    15:28.1032   7 1:41.0609 
28   47  Luke Johnson (NSW)                                      Kawasaki ZX-9R       900   C     9    15:34.9883   6 1:40.2854 
29   41  Michael Gray (NSW)       Grayson Sonter Motorcycles     Yamaha YZF-R1        1000  C     9    15:36.1830   9 1:42.4926 
30   66  Roger Wallis (VIC)       Wallis Racing                  Ducati 996R          996   C     9    15:36.6110   8 1:41.4075 
31   60  Roy Chamberlain (NSW)    Staintune Racing               Yamaha YZF-R1        1000  B     9    15:37.5838   5 1:42.5358 
32   73  Michael Ellis (SA)                                      Kawasaki ZX-9R       900   B     9    15:37.8616   5 1:42.2738 
33   71  Nick Marsh (NSW)                                        Honda CBR            919   B     9    15:43.4009   8 1:41.4339 
34   61  Jim Dowling (NSW)        Kawasaki Southside             Kawasaki ZX-9R       900   C     9    15:44.5608   9 1:42.4139 
35   33  Paul Karis (NSW)         MCA Supermkt/Circuit Breakers  Yamaha YZF-R1        1000  C     9    15:57.8572   7 1:44.4007 
36   43  Brian Kelleher (NSW)                                    Kawasaki ZX-7R       750   C     8    14:29.3043   2 1:46.8612 
DNF  98  John Bogaerts (SA)       Victor Motorcycles             Kawasaki ZX-9R       900   C     7    12:23.4667   6 1:42.7502 
DNF  95  Anthony Gobert (NSW)     Advantage Honda                Honda CBR            929   A     5     8:45.3205   4 1:35.1542 
DNS  15  Roger Heyes (QLD)        City Yamaha Queensland         Yamaha YZF-R1        1000  A   
DNS  36  Adam Greenwood (NSW)     Staintune Racing               Honda CBR            929   C   
DNS  37  Nigel Bryan (NSW)        Bryan Sports & Training        Honda VTR-SP1        1000  C   
DNS  65  Craig McMartin (NSW)                                    Ducati 748R          748   A   
DNS  68  Garry Amos (NSW)         Grange Projects                Ducati 996 Corser    996   B   
DNS  77  Chris Ognenis (VIC)                                     Yamaha YZF-R1        1000  A   
DNS  96  Wayne Nicholson (VIC)                                   Honda CBR            929   B   

Fastest Lap Av.Speed Is 150kph, Race Av.Speed Is 149kph
Current Lap Record Is 1:32.8100 Set On 12/09/1999 By Craig Connell (QLD) In A 996cc Ducati SP
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 4 - Printed Sun Aug 27 18:13:35 2000     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Bike 52 Jumped Start  Bike 14 Reinstated                                           CHIEF TIMEKEEPERS ERN REYNOLDS & PETER COOGAN