2000 SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
EASTERN CREEK INTERNATIONAL RACEWAY

Superbikes - Leg 1

Event E4        9 Laps   
Scheduled Start 12:09
Track Dry                             
Page# 1         Issue# 1
Start Sun Aug 27   12:14
Elapsed Time       14:13
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Entrant                        BikeType             Cap   CL Laps     Race.Time Fastest...Lap

1    19  Shawn Giles (NSW)        Team Ansett Air Freight Suzuki Suzuki GSXR          750   A     9    14:13.2192   2 1:33.2547*
2     6  Kevin Curtain (NSW)      Radar's Team Yamaha            Yamaha YZF-R1        1000  A     9    14:16.0340   9 1:34.2887 
3     5  Adam Fergusson (VIC)     Mobil Honda Racing Australia   Honda CBR            919   A     9    14:17.0563   3 1:34.1459 
4    17  Craig Coxhell (VIC)      Radar's Team Yamaha            Yamaha YZF-R1        1000  A     9    14:20.1655   4 1:34.5175 
5    95  Anthony Gobert (NSW)     Advantage Honda                Honda CBR            929   A     9    14:23.3248   5 1:34.5357 
6    38  Scott Charlton (VIC)     Team Ansett Air Freight Suzuki Suzuki GSXR          750   A     9    14:25.8606   8 1:35.0804 
7    14  Tony Rees (NZ)           Bikebiz Yamaha                 Yamaha YZF-R1        1000  A     9    14:25.8616   4 1:34.9978 
8     9  Alistair Maxwell (NSW)                                  Kawasaki ZX-7R       750   A     9    14:32.9318   3 1:33.7404 
9    12  Graeme Morris (NSW)      Bikebiz Yamaha                 Yamaha YZF-R1        1000  A     9    14:35.3186   4 1:36.2873 
10   52  Damian Cudlin (NSW)      Fine Line Motorcycles          Yamaha YZF-R1        1000  A     9    14:35.4358   3 1:36.2989 
11   64  David Simpson (VIC)      Peter Stevens M/Cycles Racing  Suzuki GSXR          750   A     9    14:39.9554   3 1:36.4804 
12   86  Jay Normoyle (VIC)       Warren & Brown Lightpaths      Suzuki GSXR          750   A     9    14:40.1419   7 1:36.3365 
13   31  Shannon Johnson (VIC)    The Fireworks King             Honda CBR            929   A     9    14:40.4212   3 1:36.6412 
14   29  Scott Campbell (VIC)     Geoffs Auto Spares             Honda CBR            929   A     9    14:40.7235   8 1:36.1504 
15   11  Stephen Tozer (VIC)                                     Honda CBR            919   A     9    14:41.8528   8 1:36.8760 
16   35  Ian Hambridge (NSW)      Staintune Racing               Honda CBR            929   A     9    14:44.8623   3 1:36.8643 
17   93  David Butler (NSW)       Butler Motorcycles Lithgow     Ducati SP            955   B     9    14:47.7421   9 1:36.4675 
18   44  Michael Edwards (QLD)    Star Yamaha                    Yamaha YZF-R1        1000  A     9    14:56.7336   3 1:35.2593 
19   22  Steven Fisher (NSW)      Seaside Moto Cycles            Honda CBR            929   A     9    15:03.3401   8 1:39.0440 
20   32  Murray Clark (NSW)                                      Yamaha YZF-R1        1000  B     9    15:03.3401   6 1:38.7512 
21   13  Barry Blacker (NSW)                                     Yamaha YZF-R1        1000  A     9    15:04.0777   9 1:39.0295 
22   21  Ben Rippon (NSW)         Seaside Moto Cycles            Honda CBR            929   C     9    15:04.5019   8 1:38.6966 
23   23  Sean McKay (SA)                                         Kawasaki ZX-7R       750   B     9    15:14.1597   5 1:39.8026 
24   74  Daron Lesslie (NSW)                                     Kawasaki ZX-7R       750   B     9    15:14.5680   3 1:39.9463 
25   18  Sean Brenton (QLD)       Reid Motorsport                Suzuki TLR           1000  A     9    15:16.4427   6 1:39.1034 
26   40  Jeffrey Hill (NSW)                                      Yamaha YZF-R1        1000  B     9    15:23.0749   2 1:40.8736 
27   47  Luke Johnson (NSW)                                      Kawasaki ZX-9R       900   C     9    15:33.0512   6 1:41.4598 
28   60  Roy Chamberlain (NSW)    Staintune Racing               Yamaha YZF-R1        1000  B     9    15:33.1693   3 1:42.1886 
29   76  Scott Webster (VIC)                                     Honda RC45           750   B     9    15:35.2558   8 1:41.5284 
30   73  Michael Ellis (SA)                                      Kawasaki ZX-9R       900   B     9    15:36.6992   5 1:42.2363 
31   66  Roger Wallis (VIC)       Wallis Racing                  Ducati 996R          996   C     9    15:40.4926   6 1:41.4366 
32   41  Michael Gray (NSW)       Grayson Sonter Motorcycles     Yamaha YZF-R1        1000  C     9    15:43.3211   9 1:43.4070 
33   71  Nick Marsh (NSW)                                        Honda CBR            919   B     9    15:44.0715   9 1:41.5074 
34   98  John Bogaerts (SA)       Victor Motorcycles             Kawasaki ZX-9R       900   C     9    15:52.8665   9 1:42.0190 
35   61  Jim Dowling (NSW)        Kawasaki Southside             Kawasaki ZX-9R       900   C     9    15:53.3911   9 1:43.3360 
36   33  Paul Karis (NSW)         MCA Supermkt/Circuit Breakers  Yamaha YZF-R1        1000  C     9    15:58.9233   4 1:45.1265 
37   43  Brian Kelleher (NSW)                                    Kawasaki ZX-7R       750   C     8    14:31.0438   4 1:46.2602 
DNF  16  Alex Gobert (NSW)        Mobil Honda Racing Australia   Honda CBR            919   A     2     3:17.8774   2 1:35.8219 
DNF  77  Chris Ognenis (VIC)                                     Yamaha YZF-R1        1000  A     2     4:19.3815   1 1:54.4706 
DNS  15  Roger Heyes (QLD)        City Yamaha Queensland         Yamaha YZF-R1        1000  A   
DNS  36  Adam Greenwood (NSW)     Staintune Racing               Honda CBR            929   C   
DNS  37  Nigel Bryan (NSW)        Bryan Sports & Training        Honda VTR-SP1        1000  C   
DNS  65  Craig McMartin (NSW)                                    Ducati 748R          748   A   
DNS  68  Garry Amos (NSW)         Grange Projects                Ducati 996 Corser    996   B   
DNS  96  Wayne Nicholson (VIC)                                   Honda CBR            929   B   

Fastest Lap Av.Speed Is 152kph, Race Av.Speed Is 149kph
Current Lap Record Is 1:32.8100 Set On 12/09/1999 By Craig Connell (QLD) In A 996cc Ducati SP
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Aug 27 15:40:59 2000     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                   CHIEF TIMEKEEPERS ERN REYNOLDS & PETER COOGAN