2000 SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
EASTERN CREEK INTERNATIONAL RACEWAY

Supersport - Leg 1

Event E6        9 Laps   
Scheduled Start 13:02
Track Dry                             
Page# 1         Issue# 1
Start Sun Aug 27   13:06
Elapsed Time       14:33
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Entrant                        BikeType             Cap   CL Laps     Race.Time Fastest...Lap

1     9  Robert Baird (QLD)       Radar's Team Yamaha            Yamaha YZF-R6        600   A     9    14:33.2461   8 1:36.0125 
2     2  Kevin Curtain (NSW)      Radar's Team Yamaha            Yamaha YZF-R6        600   A     9    14:33.3125   9 1:35.9808 
3     3  Chad Turnbull (QLD)      Kawasaki/Silkolene             Kawasaki ZX-6R       600   A     9    14:34.8266   6 1:35.9164*
4    99  Steve Martin (VIC)       Ducati Dealer Team             Ducati 748R          748   A     9    14:35.1788   9 1:36.2551 
5    26  Daniel Stauffer (NSW)                                   Yamaha YZF-R6        600   A     9    14:36.5312   4 1:36.3334 
6     4  Adam Fergusson (VIC)     Mobil Honda Racing Australia   Honda CBR            600   A     9    14:37.7887   6 1:36.0513 
7    16  Alex Gobert (NSW)        Mobil Honda Racing Australia   Honda CBR            600   A     9    14:41.9736   3 1:36.9803 
8    52  Kim Ashkenazi (NSW)      Silkolene Lubricants/Kawasaki  Kawasaki ZX-6R       600   A     9    14:42.0357   8 1:36.2829 
9    27  Jamie Stauffer (NSW)                                    Yamaha YZF-R6        600   A     9    14:44.6965   4 1:37.1872 
10   14  Jon Hafey (QLD)          Star Yamaha                    Yamaha YZF-R6        600   A     9    14:46.6076   2 1:37.3762 
11   86  Cameron Donald (VIC)                                    Suzuki GSXR          600   A     9    14:46.9058   5 1:37.2201 
12   12  Shaun Geronimi (NSW)     R.G.V. Spares                  Kawasaki ZX-6R       600   A     9    14:58.3234   6 1:38.6418 
13   47  Wayne Maxwell (NSW)      Northvac Racing                Suzuki GSXR          600   A     9    14:58.7194   6 1:38.3437 
14   87  Luke Phillips (QLD)      Brisbane Motorcycles           Honda CBR            600   B     9    15:10.1084   6 1:39.4499 
15   79  Daniel Breen (ACT)                                      Yamaha YZF-R6        600   A     9    15:17.4819   3 1:39.7560 
16   76  Simon Rattenbury (TAS)   Mick Damon Kawasaki Racing TAS Kawasaki ZX-6R       600   B     9    15:17.5562   9 1:40.3689 
17   13  Mark Sampson (VIC)       Stafford Yamaha/Over Racing    Yamaha YZF-R6        600   A     9    15:22.9428   8 1:41.1001 
18   15  Matthew Jory (NSW)                                      Yamaha YZF-R6        600   B     9    15:27.8058   6 1:41.3780 
19   39  Rory Rock (NSW)          Rock Motorcycles               Kawasaki ZX-6R       600   B     9    15:33.3588   2 1:41.1001 
20   66  Ben O'Connor (ACT)       Fantasy Lane/Gecko Racing      Kawasaki ZX-6R       600   B     9    15:34.6358   6 1:41.7160 
21   94  John Costigan (NSW)                                     Kawasaki ZX-6R       600   B     9    15:40.0869   8 1:42.5529 
22   48  Peter Morgan (NSW)       MCA Supermarkets               Ducati SPS           748   B     9    15:41.4703   8 1:42.2335 
23   98  Shane McClintock (NSW)                                  Yamaha YZF-R6        600   B     9    15:48.2744   2 1:43.7471 
24   21  Rodney Whitney (NSW)                                    Suzuki GSXR          600   C     9    15:50.2670   8 1:43.5320 
25   19  Jamie Cornish (VIC)      Mobil Racing                   Yamaha YZF-R6        600   B     9    15:58.8606   8 1:44.6978 
26   22  Nicholas Barton (VIC)    Sale Honda                     Honda CBR            600   B     9    16:11.4595   5 1:40.8814 
27   42  Keith Wallington (NSW)                                  Suzuki GSXR          600   C     9    16:18.5427   6 1:46.9132 
DNF  54  Michael Bruce (NSW)                                     Yamaha YZF-R6        600   B     6    10:21.9416   2 1:39.7040 
DNF  31  Branden Oxford (NSW)     Singleton Motorcycles          Yamaha YZF-R6        600   A     5     8:30.5835   2 1:39.4812 
DNF  11  Jonathan Agius (NSW)                                    Suzuki GSXR          600   C     3     5:23.6980   3 1:42.3940 
DNF  64  Craig McMartin (NSW)                                    Ducati 748R          748   A     2     3:22.9657   2 1:36.8676 
DNF  34  Trent Gibson (TAS)       Sports Rider                   Yamaha YZF-R6        600   B     2     5:10.1633   1 1:49.2655 
DNF  18  Michael Bevan (VIC)                                     Honda CBR            600   A     1     1:50.7701   1 1:50.7701 
DNS  20  Glen McMahon (NSW)       Singleton Motorcycles          Yamaha YZF-R6        600   C   
DNS  24  Kurt Percy (QLD)         City Yamaha                    Yamaha YZF-R6        600   A   
DNS  29  Jay Goncalves (VIC)      Team Brown Gouge Yamaha        Yamaha YZF-R6        600   C   
DNS  32  Michael Shaw (NSW)                                      Honda CBR            600   B   
DNS  37  Nigel Bryan (NSW)        Bryan Sports & Training        Triumph TT600        600   C   
DNS  70  Gavin McDonald (VIC)                                    Ducati 748R          748   C   

Fastest Lap Av.Speed Is 148kph, Race Av.Speed Is 146kph
Current Lap Record Is 1:35.9100 Set On 12/09/1999 By Andrew Pitt (NSW) In A 600cc Kawasaki ZX-6R
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Aug 27 15:44:52 2000     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                   CHIEF TIMEKEEPERS ERN REYNOLDS & PETER COOGAN