2000 SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
EASTERN CREEK INTERNATIONAL RACEWAY

Superbikes

Qualifying Q11  20 Mins  
Scheduled Start 14:30
Track Dry                             
Page# 1         Issue# 1
Start Sat Aug 26   14:28
Elapsed Time       21:26
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Entrant                        BikeType             Cap   CL   Laps   Fastest...Lap        Gap

1    19  Shawn Giles (NSW)        Team Ansett Air Freight Suzuki Suzuki GSXR          750   A       9     2 1:34.0404* 
2     5  Adam Fergusson (VIC)     Mobil Honda Racing Australia   Honda CBR            919   A      12     5 1:34.4711  0:00.4307
3     6  Kevin Curtain (NSW)      Radar's Team Yamaha            Yamaha YZF-R1        1000  A      11     9 1:34.5229  0:00.4825
4    95  Anthony Gobert (NSW)     Advantage Honda                Honda CBR            929   A      12     5 1:35.3328  0:01.2924
5    17  Craig Coxhell (VIC)      Radar's Team Yamaha            Yamaha YZF-R1        1000  A      10    10 1:35.6429  0:01.6025
6    14  Tony Rees (NZ)           Bikebiz Yamaha                 Yamaha YZF-R1        1000  A       9     5 1:35.7088  0:01.6684
7    16  Alex Gobert (NSW)        Mobil Honda Racing Australia   Honda CBR            919   A      12    11 1:35.8823  0:01.8419
8    52  Damian Cudlin (NSW)      Fine Line Motorcycles          Yamaha YZF-R1        1000  A      11     4 1:36.0964  0:02.0560
9     9  Alistair Maxwell (NSW)                                  Kawasaki ZX-7R       750   A       9     3 1:36.2184  0:02.1780
10   11  Stephen Tozer (VIC)                                     Honda CBR            919   A      11     7 1:36.2270  0:02.1866
11   12  Graeme Morris (NSW)      Bikebiz Yamaha                 Yamaha YZF-R1        1000  A       9     9 1:36.7227  0:02.6823
12   29  Scott Campbell (VIC)     Geoffs Auto Spares             Honda CBR            929   A      11     7 1:36.8860  0:02.8456
13   64  David Simpson (VIC)      Peter Stevens M/Cycles Racing  Suzuki GSXR          750   A       8     2 1:36.9816  0:02.9412
14   35  Ian Hambridge (NSW)      Staintune Racing               Honda CBR            929   A      12     6 1:37.2623  0:03.2219
15   86  Jay Normoyle (VIC)       Warren & Brown Lightpaths      Suzuki GSXR          750   A       8     5 1:37.4774  0:03.4370
16   31  Shannon Johnson (VIC)    The Fireworks King             Honda CBR            929   A       1     1 1:37.6371  0:03.5967
17   77  Chris Ognenis (VIC)                                     Yamaha YZF-R1        1000  A       7     5 1:38.0679  0:04.0275
18   93  David Butler (NSW)       Butler Motorcycles Lithgow     Ducati SP            955   B       8     3 1:38.5286  0:04.4882
19   32  Murray Clark (NSW)                                      Yamaha YZF-R1        1000  B      11     6 1:38.7476  0:04.7072
20   44  Michael Edwards (QLD)    Star Yamaha                    Yamaha YZF-R1        1000  A      10    10 1:38.8706  0:04.8302
21   23  Sean McKay (SA)                                         Kawasaki ZX-7R       750   B      10     8 1:39.6691  0:05.6287
22   18  Sean Brenton (QLD)       Reid Motorsport                Suzuki TLR           1000  A       9     3 1:39.6962  0:05.6558
23   15  Roger Heyes (QLD)        City Yamaha Queensland         Yamaha YZF-R1        1000  A       8     8 1:40.0290  0:05.9886
24   22  Steven Fisher (NSW)      Seaside Moto Cycles            Honda CBR            929   A      10     8 1:40.0840  0:06.0436
25   13  Barry Blacker (NSW)                                     Yamaha YZF-R1        1000  A       9     6 1:40.3134  0:06.2730
26   21  Ben Rippon (NSW)         Seaside Moto Cycles            Honda CBR            929   C      11    10 1:40.3792  0:06.3388
27   76  Scott Webster (VIC)                                     Honda RC45           750   B      10     9 1:41.0899  0:07.0495
28   74  Daron Lesslie (NSW)                                     Kawasaki ZX-7R       750   B      10     5 1:41.1701  0:07.1297
29   71  Nick Marsh (NSW)                                        Honda CBR            919   B      11     8 1:41.4001  0:07.3597
30   40  Jeffrey Hill (NSW)                                      Yamaha YZF-R1        1000  B       8     4 1:42.0116  0:07.9712
31   41  Michael Gray (NSW)       Grayson Sonter Motorcycles     Yamaha YZF-R1        1000  C      11     6 1:42.2130  0:08.1726
32   60  Roy Chamberlain (NSW)    Staintune Racing               Yamaha YZF-R1        1000  B      11     9 1:42.6693  0:08.6289
33   66  Roger Wallis (VIC)       Wallis Racing                  Ducati 996R          996   C      11     9 1:42.8987  0:08.8583
34   47  Luke Johnson (NSW)                                      Kawasaki ZX-9R       900   C       9     7 1:43.1816  0:09.1412
35   73  Michael Ellis (SA)                                      Kawasaki ZX-9R       900   B       7     4 1:43.2466  0:09.2062
36   98  John Bogaerts (SA)       Victor Motorcycles             Kawasaki ZX-9R       900   C      10    10 1:43.6222  0:09.5818
37   61  Jim Dowling (NSW)        Kawasaki Southside             Kawasaki ZX-9R       900   C       9     8 1:44.6350  0:10.5946
38   43  Brian Kelleher (NSW)                                    Kawasaki ZX-7R       750   C       9     8 1:46.0477  0:12.0073
39   33  Paul Karis (NSW)         MCA Supermkt/Circuit Breakers  Yamaha YZF-R1        1000  C      10     6 1:46.2704  0:12.2300
40   96  Wayne Nicholson (VIC)                                   Honda CBR            929   B       9     6 1:47.4050  0:13.3646
41   37  Nigel Bryan (NSW)        Bryan Sports & Training        Honda VTR-SP1        1000  C      10     7 1:48.3653  0:14.3249
     68  Garry Amos (NSW)         Grange Projects                Ducati 996 Corser    996   B   
DNS  36  Adam Greenwood (NSW)     Staintune Racing               Honda CBR            929   C   
DNS  38  Scott Charlton (VIC)     Team Ansett Air Freight Suzuki Suzuki GSXR          750   A   
DNS  65  Craig McMartin (NSW)                                    Ducati 748R          748   A   

Fastest Lap Av.Speed Is 150kph
Current Lap Record Is 1:32.8100 Set On 12/09/1999 By Craig Connell (QLD) In A 996cc Ducati SP
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Aug 26 15:38:38 2000     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                   CHIEF TIMEKEEPERS ERN REYNOLDS & PETER COOGAN