2000 SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
EASTERN CREEK INTERNATIONAL RACEWAY

Superbikes
QUALIFYING COMBINED Q4 Q11

Qualifying               
                     
                Issue# 1
  Page # 1
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Entrant                        BikeType             Cap   CL          Qualify...Lap        Gap

1     5  Adam Fergusson (VIC)     Mobil Honda Racing Australia   Honda CBR            919   A           Q4  1:33.3066* 
2    19  Shawn Giles (NSW)        Team Ansett Air Freight Suzuki Suzuki GSXR          750   A           Q4  1:33.3573  0:00.0507
3     6  Kevin Curtain (NSW)      Radar's Team Yamaha            Yamaha YZF-R1        1000  A           Q11 1:34.5229  0:01.2163
4    95  Anthony Gobert (NSW)     Advantage Honda                Honda CBR            929   A           Q11 1:35.3328  0:02.0262
5    16  Alex Gobert (NSW)        Mobil Honda Racing Australia   Honda CBR            919   A           Q4  1:35.4595  0:02.1529
6    17  Craig Coxhell (VIC)      Radar's Team Yamaha            Yamaha YZF-R1        1000  A           Q11 1:35.6429  0:02.3363
7    14  Tony Rees (NZ)           Bikebiz Yamaha                 Yamaha YZF-R1        1000  A           Q11 1:35.7088  0:02.4022
8    52  Damian Cudlin (NSW)      Fine Line Motorcycles          Yamaha YZF-R1        1000  A           Q11 1:36.0964  0:02.7898
9     9  Alistair Maxwell (NSW)                                  Kawasaki ZX-7R       750   A           Q11 1:36.2184  0:02.9118
10   11  Stephen Tozer (VIC)                                     Honda CBR            919   A           Q11 1:36.2270  0:02.9204
11   12  Graeme Morris (NSW)      Bikebiz Yamaha                 Yamaha YZF-R1        1000  A           Q4  1:36.5148  0:03.2082
12   38  Scott Charlton (VIC)     Team Ansett Air Freight Suzuki Suzuki GSXR          750   A           Q4  1:36.8536  0:03.5470
13   29  Scott Campbell (VIC)     Geoffs Auto Spares             Honda CBR            929   A           Q11 1:36.8860  0:03.5794
14   64  David Simpson (VIC)      Peter Stevens M/Cycles Racing  Suzuki GSXR          750   A           Q11 1:36.9816  0:03.6750
15   35  Ian Hambridge (NSW)      Staintune Racing               Honda CBR            929   A           Q11 1:37.2623  0:03.9557
16   86  Jay Normoyle (VIC)       Warren & Brown Lightpaths      Suzuki GSXR          750   A           Q11 1:37.4774  0:04.1708
17   31  Shannon Johnson (VIC)    The Fireworks King             Honda CBR            929   A           Q11 1:37.6371  0:04.3305
18   77  Chris Ognenis (VIC)                                     Yamaha YZF-R1        1000  A           Q11 1:38.0679  0:04.7613
19   93  David Butler (NSW)       Butler Motorcycles Lithgow     Ducati SP            955   B           Q4  1:38.3787  0:05.0721
20   32  Murray Clark (NSW)                                      Yamaha YZF-R1        1000  B           Q11 1:38.7476  0:05.4410
21   44  Michael Edwards (QLD)    Star Yamaha                    Yamaha YZF-R1        1000  A           Q11 1:38.8706  0:05.5640
22   23  Sean McKay (SA)                                         Kawasaki ZX-7R       750   B           Q11 1:39.6691  0:06.3625
23   21  Ben Rippon (NSW)         Seaside Moto Cycles            Honda CBR            929   C           Q4  1:39.6809  0:06.3743
24   18  Sean Brenton (QLD)       Reid Motorsport                Suzuki TLR           1000  A           Q11 1:39.6962  0:06.3896
25   15  Roger Heyes (QLD)        City Yamaha Queensland         Yamaha YZF-R1        1000  A           Q11 1:40.0290  0:06.7224
26   22  Steven Fisher (NSW)      Seaside Moto Cycles            Honda CBR            929   A           Q11 1:40.0840  0:06.7774
27   13  Barry Blacker (NSW)                                     Yamaha YZF-R1        1000  A           Q11 1:40.3134  0:07.0068
28   76  Scott Webster (VIC)                                     Honda RC45           750   B           Q11 1:41.0899  0:07.7833
29   74  Daron Lesslie (NSW)                                     Kawasaki ZX-7R       750   B           Q11 1:41.1701  0:07.8635
30   71  Nick Marsh (NSW)                                        Honda CBR            919   B           Q11 1:41.4001  0:08.0935
31   40  Jeffrey Hill (NSW)                                      Yamaha YZF-R1        1000  B           Q4  1:41.7968  0:08.4902
32   41  Michael Gray (NSW)       Grayson Sonter Motorcycles     Yamaha YZF-R1        1000  C           Q11 1:42.2130  0:08.9064
33   60  Roy Chamberlain (NSW)    Staintune Racing               Yamaha YZF-R1        1000  B           Q11 1:42.6693  0:09.3627
34   66  Roger Wallis (VIC)       Wallis Racing                  Ducati 996R          996   C           Q11 1:42.8987  0:09.5921
35   47  Luke Johnson (NSW)                                      Kawasaki ZX-9R       900   C           Q11 1:43.1816  0:09.8750
36   73  Michael Ellis (SA)                                      Kawasaki ZX-9R       900   B           Q11 1:43.2466  0:09.9400
37   98  John Bogaerts (SA)       Victor Motorcycles             Kawasaki ZX-9R       900   C           Q11 1:43.6222  0:10.3156
38   68  Garry Amos (NSW)         Grange Projects                Ducati 996 Corser    996   B           Q4  1:44.1564  0:10.8498
39   61  Jim Dowling (NSW)        Kawasaki Southside             Kawasaki ZX-9R       900   C           Q11 1:44.6350  0:11.3284
40   43  Brian Kelleher (NSW)                                    Kawasaki ZX-7R       750   C           Q11 1:46.0477  0:12.7411
41   33  Paul Karis (NSW)         MCA Supermkt/Circuit Breakers  Yamaha YZF-R1        1000  C           Q11 1:46.2704  0:12.9638
42   96  Wayne Nicholson (VIC)                                   Honda CBR            929   B           Q11 1:47.4050  0:14.0984
43   37  Nigel Bryan (NSW)        Bryan Sports & Training        Honda VTR-SP1        1000  C           Q11 1:48.3653  0:15.0587
DNS  36  Adam Greenwood (NSW)     Staintune Racing               Honda CBR            929   C   
DNS  65  Craig McMartin (NSW)                                    Ducati 748R          748   A   

Fastest Lap Av.Speed Is 152kph, 115% Of First 1 Is 1:47.3026
Current Lap Record Is 1:32.8100 Set On 12/09/1999 By Craig Connell (QLD) In A 996cc Ducati SP
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Aug 26 15:40:20 2000     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                   CHIEF TIMEKEEPERS ERN REYNOLDS & PETER COOGAN