________________________________________________________________________________________________________________________________
Pos Bike Rider Entrant BikeType Cap CL Laps Fastest...Lap Gap
1 2 Kevin Curtain (NSW) Radar's Team Yamaha Yamaha YZF-R6 600 A 11 8 1:35.5608R
2 4 Adam Fergusson (VIC) Mobil Honda Racing Australia Honda CBR 600 A 10 7 1:35.5750r 0:00.0142
3 9 Robert Baird (QLD) Radar's Team Yamaha Yamaha YZF-R6 600 A 10 8 1:35.6786r 0:00.1178
4 99 Steve Martin (VIC) Ducati Dealer Team Ducati 748R 748 A 9 9 1:36.3019 0:00.7411
5 26 Daniel Stauffer (NSW) Yamaha YZF-R6 600 A 10 8 1:36.4421 0:00.8813
6 3 Chad Turnbull (QLD) Kawasaki/Silkolene Kawasaki ZX-6R 600 A 12 11 1:36.8118 0:01.2510
7 52 Kim Ashkenazi (NSW) Silkolene Lubricants/Kawasaki Kawasaki ZX-6R 600 A 12 9 1:36.8289 0:01.2681
8 64 Craig McMartin (NSW) Ducati 748R 748 A 8 7 1:36.9803 0:01.4195
9 16 Alex Gobert (NSW) Mobil Honda Racing Australia Honda CBR 600 A 13 9 1:37.0696 0:01.5088
10 14 Jon Hafey (QLD) Star Yamaha Yamaha YZF-R6 600 A 6 2 1:37.8513 0:02.2905
11 31 Branden Oxford (NSW) Singleton Motorcycles Yamaha YZF-R6 600 A 11 10 1:38.3208 0:02.7600
12 27 Jamie Stauffer (NSW) Yamaha YZF-R6 600 A 12 5 1:38.3561 0:02.7953
13 12 Shaun Geronimi (NSW) R.G.V. Spares Kawasaki ZX-6R 600 A 9 6 1:38.7066 0:03.1458
14 86 Cameron Donald (VIC) Suzuki GSXR 600 A 10 7 1:38.7739 0:03.2131
15 94 John Costigan (NSW) Kawasaki ZX-6R 600 B 11 7 1:38.9283 0:03.3675
16 47 Wayne Maxwell (NSW) Northvac Racing Suzuki GSXR 600 A 10 8 1:39.2151 0:03.6543
17 87 Luke Phillips (QLD) Brisbane Motorcycles Honda CBR 600 B 11 11 1:39.2802 0:03.7194
18 79 Daniel Breen (ACT) Yamaha YZF-R6 600 A 10 7 1:39.3543 0:03.7935
19 76 Simon Rattenbury (TAS) Mick Damon Kawasaki Racing TAS Kawasaki ZX-6R 600 B 10 6 1:39.5079 0:03.9471
20 18 Michael Bevan (VIC) Honda CBR 600 A 11 7 1:39.9638 0:04.4030
21 34 Trent Gibson (TAS) Sports Rider Yamaha YZF-R6 600 B 11 9 1:39.9709 0:04.4101
22 54 Michael Bruce (NSW) Yamaha YZF-R6 600 B 10 3 1:40.6033 0:05.0425
23 22 Nicholas Barton (VIC) Sale Honda Honda CBR 600 B 11 10 1:40.6780 0:05.1172
24 39 Rory Rock (NSW) Rock Motorcycles Kawasaki ZX-6R 600 B 10 8 1:41.3689 0:05.8081
25 15 Matthew Jory (NSW) Yamaha YZF-R6 600 B 8 3 1:41.4813 0:05.9205
26 13 Mark Sampson (VIC) Stafford Yamaha/Over Racing Yamaha YZF-R6 600 A 10 9 1:41.6923 0:06.1315
27 11 Jonathan Agius (NSW) Suzuki GSXR 600 C 10 9 1:42.0199 0:06.4591
28 66 Ben O'Connor (ACT) Fantasy Lane/Gecko Racing Kawasaki ZX-6R 600 B 7 4 1:42.2091 0:06.6483
29 32 Michael Shaw (NSW) Honda CBR 600 B 7 6 1:42.2424 0:06.6816
30 20 Glen McMahon (NSW) Singleton Motorcycles Yamaha YZF-R6 600 C 10 4 1:43.0644 0:07.5036
31 48 Peter Morgan (NSW) MCA Supermarkets Ducati SPS 748 B 9 5 1:43.4672 0:07.9064
32 98 Shane McClintock (NSW) Yamaha YZF-R6 600 B 4 2 1:44.3103 0:08.7495
33 21 Rodney Whitney (NSW) Suzuki GSXR 600 C 9 6 1:44.6866 0:09.1258
34 19 Jamie Cornish (VIC) Mobil Racing Yamaha YZF-R6 600 B 10 10 1:45.2368 0:09.6760
35 42 Keith Wallington (NSW) Suzuki GSXR 600 C 10 3 1:47.6711 0:12.1103
36 37 Nigel Bryan (NSW) Bryan Sports & Training Triumph TT600 600 C 11 4 1:53.3873 0:17.8265
37 70 Gavin McDonald (VIC) Ducati 748R 748 C 10 8 1:56.1267 0:20.5659
DNS 24 Kurt Percy (QLD) City Yamaha Yamaha YZF-R6 600 A
DNS 29 Jay Goncalves (VIC) Team Brown Gouge Yamaha Yamaha YZF-R6 600 C
Fastest Lap Av.Speed Is 148kph
Current Lap Record Is 1:35.9100 Set On 12/09/1999 By Andrew Pitt (NSW) In A 600cc Kawasaki ZX-6R
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Aug 26 16:09:26 2000 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
CHIEF TIMEKEEPERS ERN REYNOLDS & PETER COOGAN
|