2000 SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
EASTERN CREEK INTERNATIONAL RACEWAY

Supersport
QUALIFYING COMBINED Q6 Q13

Qualifying               
                     
                Issue# 1
  Page # 1
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Entrant                        BikeType             Cap   CL          Qualify...Lap        Gap

1     9  Robert Baird (QLD)       Radar's Team Yamaha            Yamaha YZF-R6        600   A           Q6  1:35.4593R 
2     2  Kevin Curtain (NSW)      Radar's Team Yamaha            Yamaha YZF-R6        600   A           Q13 1:35.5608r 0:00.1015
3     4  Adam Fergusson (VIC)     Mobil Honda Racing Australia   Honda CBR            600   A           Q13 1:35.5750r 0:00.1157
4    99  Steve Martin (VIC)       Ducati Dealer Team             Ducati 748R          748   A           Q13 1:36.3019  0:00.8426
5    26  Daniel Stauffer (NSW)                                   Yamaha YZF-R6        600   A           Q13 1:36.4421  0:00.9828
6     3  Chad Turnbull (QLD)      Kawasaki/Silkolene             Kawasaki ZX-6R       600   A           Q13 1:36.8118  0:01.3525
7    52  Kim Ashkenazi (NSW)      Silkolene Lubricants/Kawasaki  Kawasaki ZX-6R       600   A           Q13 1:36.8289  0:01.3696
8    64  Craig McMartin (NSW)                                    Ducati 748R          748   A           Q13 1:36.9803  0:01.5210
9    16  Alex Gobert (NSW)        Mobil Honda Racing Australia   Honda CBR            600   A           Q13 1:37.0696  0:01.6103
10   86  Cameron Donald (VIC)                                    Suzuki GSXR          600   A           Q6  1:37.7826  0:02.3233
11   14  Jon Hafey (QLD)          Star Yamaha                    Yamaha YZF-R6        600   A           Q13 1:37.8513  0:02.3920
12   34  Trent Gibson (TAS)       Sports Rider                   Yamaha YZF-R6        600   B           Q6  1:38.2345  0:02.7752
13   31  Branden Oxford (NSW)     Singleton Motorcycles          Yamaha YZF-R6        600   A           Q13 1:38.3208  0:02.8615
14   27  Jamie Stauffer (NSW)                                    Yamaha YZF-R6        600   A           Q6  1:38.3329  0:02.8736
15   12  Shaun Geronimi (NSW)     R.G.V. Spares                  Kawasaki ZX-6R       600   A           Q13 1:38.7066  0:03.2473
16   47  Wayne Maxwell (NSW)      Northvac Racing                Suzuki GSXR          600   A           Q6  1:38.8225  0:03.3632
17   87  Luke Phillips (QLD)      Brisbane Motorcycles           Honda CBR            600   B           Q6  1:38.8969  0:03.4376
18   94  John Costigan (NSW)                                     Kawasaki ZX-6R       600   B           Q13 1:38.9283  0:03.4690
19   79  Daniel Breen (ACT)                                      Yamaha YZF-R6        600   A           Q13 1:39.3543  0:03.8950
20   76  Simon Rattenbury (TAS)   Mick Damon Kawasaki Racing TAS Kawasaki ZX-6R       600   B           Q13 1:39.5079  0:04.0486
21   18  Michael Bevan (VIC)                                     Honda CBR            600   A           Q6  1:39.8894  0:04.4301
22   22  Nicholas Barton (VIC)    Sale Honda                     Honda CBR            600   B           Q6  1:40.1117  0:04.6524
23   54  Michael Bruce (NSW)                                     Yamaha YZF-R6        600   B           Q6  1:40.5466  0:05.0873
24   15  Matthew Jory (NSW)                                      Yamaha YZF-R6        600   B           Q6  1:40.6975  0:05.2382
25   13  Mark Sampson (VIC)       Stafford Yamaha/Over Racing    Yamaha YZF-R6        600   A           Q6  1:41.1990  0:05.7397
26   39  Rory Rock (NSW)          Rock Motorcycles               Kawasaki ZX-6R       600   B           Q13 1:41.3689  0:05.9096
27   32  Michael Shaw (NSW)                                      Honda CBR            600   B           Q6  1:41.7440  0:06.2847
28   11  Jonathan Agius (NSW)                                    Suzuki GSXR          600   C           Q13 1:42.0199  0:06.5606
29   66  Ben O'Connor (ACT)       Fantasy Lane/Gecko Racing      Kawasaki ZX-6R       600   B           Q13 1:42.2091  0:06.7498
30   20  Glen McMahon (NSW)       Singleton Motorcycles          Yamaha YZF-R6        600   C           Q6  1:42.2388  0:06.7795
31   48  Peter Morgan (NSW)       MCA Supermarkets               Ducati SPS           748   B           Q6  1:42.8541  0:07.3948
32   98  Shane McClintock (NSW)                                  Yamaha YZF-R6        600   B           Q13 1:44.3103  0:08.8510
33   21  Rodney Whitney (NSW)                                    Suzuki GSXR          600   C           Q13 1:44.6866  0:09.2273
34   19  Jamie Cornish (VIC)      Mobil Racing                   Yamaha YZF-R6        600   B           Q6  1:44.7979  0:09.3386
35   42  Keith Wallington (NSW)                                  Suzuki GSXR          600   C           Q6  1:47.6689  0:12.2096
36   37  Nigel Bryan (NSW)        Bryan Sports & Training        Triumph TT600        600   C           Q13 1:53.3873  0:17.9280
37   70  Gavin McDonald (VIC)                                    Ducati 748R          748   C           Q13 1:56.1267  0:20.6674
DNS  24  Kurt Percy (QLD)         City Yamaha                    Yamaha YZF-R6        600   A   
DNS  29  Jay Goncalves (VIC)      Team Brown Gouge Yamaha        Yamaha YZF-R6        600   C   

Fastest Lap Av.Speed Is 148kph, 115% Of First 1 Is 1:49.7782
Current Lap Record Is 1:35.9100 Set On 12/09/1999 By Andrew Pitt (NSW) In A 600cc Kawasaki ZX-6R
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Aug 26 16:07:16 2000     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                   CHIEF TIMEKEEPERS ERN REYNOLDS & PETER COOGAN