2000 SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
EASTERN CREEK INTERNATIONAL RACEWAY

Superbikes

Qualifying Q4   20 Mins  
Scheduled Start 10:30
Track Dry                             
Page# 1         Issue# 1
Start Sat Aug 26   10:29
Elapsed Time       21:43
________________________________________________________________________________________________________________________________
Pos Bike Rider                    Entrant                        BikeType             Cap   CL   Laps   Fastest...Lap        Gap

1     5  Adam Fergusson (VIC)     Mobil Honda Racing Australia   Honda CBR            919   A      10    10 1:33.3066* 
2    19  Shawn Giles (NSW)        Team Ansett Air Freight Suzuki Suzuki GSXR          750   A      10    10 1:33.3573  0:00.0507
3    16  Alex Gobert (NSW)        Mobil Honda Racing Australia   Honda CBR            919   A       9     9 1:35.4595  0:02.1529
4    14  Tony Rees (NZ)           Bikebiz Yamaha                 Yamaha YZF-R1        1000  A       9     8 1:35.9837  0:02.6771
5    95  Anthony Gobert (NSW)     Advantage Honda                Honda CBR            929   A      10     7 1:36.0634  0:02.7568
6    17  Craig Coxhell (VIC)      Radar's Team Yamaha            Yamaha YZF-R1        1000  A      12    11 1:36.5078  0:03.2012
7    12  Graeme Morris (NSW)      Bikebiz Yamaha                 Yamaha YZF-R1        1000  A      10     9 1:36.5148  0:03.2082
8     9  Alistair Maxwell (NSW)                                  Kawasaki ZX-7R       750   A      11     1 1:36.6944  0:03.3878
9    38  Scott Charlton (VIC)     Team Ansett Air Freight Suzuki Suzuki GSXR          750   A       4     3 1:36.8536  0:03.5470
10    6  Kevin Curtain (NSW)      Radar's Team Yamaha            Yamaha YZF-R1        1000  A       1     1 1:37.2242  0:03.9176
11   64  David Simpson (VIC)      Peter Stevens M/Cycles Racing  Suzuki GSXR          750   A      11    11 1:37.4655  0:04.1589
12   52  Damian Cudlin (NSW)      Fine Line Motorcycles          Yamaha YZF-R1        1000  A      11     7 1:37.7562  0:04.4496
13   29  Scott Campbell (VIC)     Geoffs Auto Spares             Honda CBR            929   A      10     8 1:37.8834  0:04.5768
14   11  Stephen Tozer (VIC)                                     Honda CBR            919   A      11    11 1:38.2778  0:04.9712
15   93  David Butler (NSW)       Butler Motorcycles Lithgow     Ducati SP            955   B       7     7 1:38.3787  0:05.0721
16   86  Jay Normoyle (VIC)       Warren & Brown Lightpaths      Suzuki GSXR          750   A       9     8 1:38.5580  0:05.2514
17   44  Michael Edwards (QLD)    Star Yamaha                    Yamaha YZF-R1        1000  A      10    10 1:38.9260  0:05.6194
18   31  Shannon Johnson (VIC)    The Fireworks King             Honda CBR            929   A       2     1 1:39.1814  0:05.8748
19   32  Murray Clark (NSW)                                      Yamaha YZF-R1        1000  B       6     5 1:39.2542  0:05.9476
20   35  Ian Hambridge (NSW)      Staintune Racing               Honda CBR            929   A      11     5 1:39.3578  0:06.0512
21   21  Ben Rippon (NSW)         Seaside Moto Cycles            Honda CBR            929   C      12    11 1:39.6809  0:06.3743
22   18  Sean Brenton (QLD)       Reid Motorsport                Suzuki TLR           1000  A      10     7 1:39.8628  0:06.5562
23   77  Chris Ognenis (VIC)                                     Yamaha YZF-R1        1000  A      10     3 1:40.3970  0:07.0904
24   23  Sean McKay (SA)                                         Kawasaki ZX-7R       750   B       8     4 1:40.7251  0:07.4185
25   13  Barry Blacker (NSW)                                     Yamaha YZF-R1        1000  A      11     5 1:41.1943  0:07.8877
26   22  Steven Fisher (NSW)      Seaside Moto Cycles            Honda CBR            929   A      10     9 1:41.2215  0:07.9149
27   40  Jeffrey Hill (NSW)                                      Yamaha YZF-R1        1000  B       6     5 1:41.7968  0:08.4902
28   74  Daron Lesslie (NSW)                                     Kawasaki ZX-7R       750   B      10     7 1:42.0571  0:08.7505
29   15  Roger Heyes (QLD)        City Yamaha Queensland         Yamaha YZF-R1        1000  A      12    11 1:42.1725  0:08.8659
30   76  Scott Webster (VIC)                                     Honda RC45           750   B      10     6 1:42.9437  0:09.6371
31   60  Roy Chamberlain (NSW)    Staintune Racing               Yamaha YZF-R1        1000  B      11    11 1:43.0828  0:09.7762
32   71  Nick Marsh (NSW)                                        Honda CBR            919   B       7     4 1:43.3169  0:10.0103
33   41  Michael Gray (NSW)       Grayson Sonter Motorcycles     Yamaha YZF-R1        1000  C      11     4 1:43.3453  0:10.0387
34   73  Michael Ellis (SA)                                      Kawasaki ZX-9R       900   B      12    11 1:43.8636  0:10.5570
35   68  Garry Amos (NSW)         Grange Projects                Ducati 996 Corser    996   B       7     6 1:44.1564  0:10.8498
36   98  John Bogaerts (SA)       Victor Motorcycles             Kawasaki ZX-9R       900   C      11     6 1:44.2575  0:10.9509
37   61  Jim Dowling (NSW)        Kawasaki Southside             Kawasaki ZX-9R       900   C       5     5 1:44.8703  0:11.5637
38   47  Luke Johnson (NSW)                                      Kawasaki ZX-9R       900   C       7     6 1:45.5910  0:12.2844
39   66  Roger Wallis (VIC)       Wallis Racing                  Ducati 996R          996   C      11     6 1:45.6332  0:12.3266
40   43  Brian Kelleher (NSW)                                    Kawasaki ZX-7R       750   C       7     7 1:47.4166  0:14.1100
41   33  Paul Karis (NSW)         MCA Supermkt/Circuit Breakers  Yamaha YZF-R1        1000  C      10     7 1:47.9672  0:14.6606
42   37  Nigel Bryan (NSW)        Bryan Sports & Training        Honda VTR-SP1        1000  C       9     4 1:48.4569  0:15.1503
43   96  Wayne Nicholson (VIC)                                   Honda CBR            929   B       9     4 1:49.6246  0:16.3180
DNS  36  Adam Greenwood (NSW)     Staintune Racing               Honda CBR            929   C   
DNS  65  Craig McMartin (NSW)                                    Ducati 748R          748   A   

Fastest Lap Av.Speed Is 152kph
Current Lap Record Is 1:32.8100 Set On 12/09/1999 By Craig Connell (QLD) In A 996cc Ducati SP
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Aug 26 12:34:49 2000     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                   CHIEF TIMEKEEPERS ERN REYNOLDS & PETER COOGAN