![]() | QUEENSLAND RACEWAY IPSWICH 28/07/2002
There Has Been 43356 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| 00/00/0000 | 0000 | R46 | EVENT 46 - CONSULATION SPORTS CAR RACE | 4 Laps | 325 | 228 | 243 |
| Saturday | |||||||
| 27/07/2002 | 0000 | P1 | PRAC 1 - REGULARITY PACTICE GROUP 1 | 15 Mins | 485 | 235 | n/a |
| 27/07/2002 | 0000 | P2 | PRAC 2 - REGULARITY PRACTICE GROUP 2 | 15 Mins | 476 | 242 | n/a |
| 27/07/2002 | 0000 | P3 | PRAC 3 - REGULARITY PRACTICE GROUP 3 | 15 Mins | 455 | 236 | n/a |
| 27/07/2002 | 0000 | P4 | PRAC 4 - GROUPS J K L QUALIFYING | 15 Mins | 478 | 235 | n/a |
| 27/07/2002 | 0000 | P5 | PRAC 5 - GROUP S SPORTS CAR QUALIFYING | 15 Mins | 449 | 242 | n/a |
| 27/07/2002 | 0000 | P6 | PRAC 6 - GROUP Na & Nb QUALIFYING | 15 Mins | 499 | 266 | n/a |
| 27/07/2002 | 0000 | P7 | PRAC 7 - GROUP Nc QUALIFYING | 15 Mins | 606 | 234 | n/a |
| 27/07/2002 | 0000 | P8 | PRAC 8 - GROUP M QUALIFYING | 15 Mins | 370 | 232 | n/a |
| 27/07/2002 | 0000 | P9 | PRAC 9 - GROUP 2 SPORTS CARS QUALIFYING | 15 Mins | 492 | 228 | n/a |
| 27/07/2002 | 0000 | P10 | PRAC 10 - GROUPS O P Q & R QUALIFYING | 15 Mins | 471 | 217 | n/a |
| 27/07/2002 | 0000 | P11 | PRAC 11 - GROUP C TOURING CARS QUALIFYING | 15 Mins | 800 | 438 | n/a |
| 27/07/2002 | 0000 | R1 | EVENT 1 - REGULARITY TRIAL GROUP 1 | 6 Laps | 391 | 247 | n/a |
| 27/07/2002 | 0000 | R2 | EVENT 2 - REGULARITY TRIAL GROUP 2 | 6 Laps | 382 | 235 | n/a |
| 27/07/2002 | 0000 | R3 | EVENT 3 - REGULARITY TRIAL GROUP 3 | 6 Laps | 353 | 242 | n/a |
| 27/07/2002 | 0000 | R4 | EVENT 4 - GROUP J K L SCRATCH RACE | 6 Laps | 375 | 263 | 240 |
| 27/07/2002 | 0000 | R5 | EVENT 5 - GROUP S & INVITED GROUP O SCRATCH RACE | 6 Laps | 420 | 254 | 232 |
| 27/07/2002 | 0000 | R6 | EVENT 6 - GROUP N DIVISION 2 SCRATCH RACE | 6 Laps | 413 | 292 | 238 |
| 27/07/2002 | 0000 | R7 | EVENT 7 - GROUP M & INVITED GROUP L SCRATCH RACE | 6 Laps | 354 | 245 | 228 |
| 27/07/2002 | 0000 | R8 | EVENT 8 - GROUP N DIVISION 1 SCRATCH RACE | 6 Laps | 469 | 261 | 265 |
| 27/07/2002 | 0000 | R9 | EVENT 9 - SPORTS CAR SCRATCH RACE | 6 Laps | 408 | 263 | 243 |
| 27/07/2002 | 0000 | R10 | EVENT 10 - GROUP O P Q & R SCRATCH RACE | 6 Laps | 395 | 248 | 220 |
| 27/07/2002 | 0000 | R11 | EVENT 11 - GROUP C TOURING CAR SCRATCH RACE | 6 Laps | 760 | 456 | 417 |
| 27/07/2002 | 0000 | R12 | EVENT 12 - REGULARITY TRIAL GROUP 1 | 6 Laps | 304 | 255 | n/a |
| 27/07/2002 | 0000 | R13 | EVENT 13 - REGULARITY TRIAL GROUP 2 | 6 Laps | 329 | 248 | n/a |
| 27/07/2002 | 0000 | R14 | EVENT 14 - REGULARITY TRIAL GROUP 3 | 6 Laps | 302 | 242 | n/a |
| 27/07/2002 | 0000 | R15 | EVENT 15 - GROUP J K L SCRATCH RACE | 6 Laps | 325 | 218 | 228 |
| Sunday | |||||||
| 28/07/2002 | 0000 | R16 | EVENT 16 - GROUP S & INVITED GROUP O SCRATCH RACE | 6 Laps | 346 | 235 | 235 |
| 28/07/2002 | 0000 | R17 | EVENT 17 - GROUP N DIVISION 2 SCRATCH RACE | 6 Laps | 364 | 246 | 236 |
| 28/07/2002 | 0000 | R18 | EVENT 18 - GROUP M & INVITED O & L SCRATCH RACE | 6 Laps | 302 | 249 | 220 |
| 28/07/2002 | 0000 | R21 | EVENT 21 - GROUP O P Q & R SCRATCH RACE | 6 Laps | 376 | 241 | 221 |
| 28/07/2002 | 0000 | R19 | EVENT 19 - GROUP N DIVISION 1 SCRATCH RACE | 6 Laps | 421 | 255 | 225 |
| 28/07/2002 | 0000 | R22 | EVENT 22 - GROUP C TOURING CAR SCRATCH RACE | 6 Laps | 653 | 465 | 432 |
| 28/07/2002 | 0000 | R23 | EVENT 23 - REGULARITY TRIAL GROUP 1 | 6 Laps | 337 | 246 | n/a |
| 28/07/2002 | 0000 | R25 | EVENT 25 - REGULARITY TRIAL GROUP 3 | 6 Laps | 301 | 233 | n/a |
| 28/07/2002 | 0000 | R26 | EVENT 26 - GROUP J K L FEATURE RACE INCLUDING CHAS WHATMORE TROPHY FOR GROUP J & K | 8 Laps | 322 | 228 | 226 |
| 28/07/2002 | 0000 | R27 | EVENT 27 - GROUP N TORANA & MINI CHALLENGE | 6 Laps | 402 | 235 | 230 |
| 28/07/2002 | 0000 | R28 | EVENT 28 - GROUP M & INVITED O & L FEATURE RACE | 10 Laps | 345 | 221 | 230 |
| 28/07/2002 | 0000 | R29 | EVENT 29 - GROUP 2 SPORTS CAR FEATURE RACE | 10 Laps | 372 | 259 | 225 |
| 28/07/2002 | 0000 | R30 | EVENT 30 - GROUP N CONSULATION SCRATCH RACE | 10 Laps | 358 | 261 | 239 |
| 28/07/2002 | 0000 | R31 | EVENT 31 - QUEENSLAND TOURIST TROPHY FOR HISTORIC SPORTS CAR | 10 Laps | 367 | 237 | 233 |
| 28/07/2002 | 0000 | R32 | EVENT 32 - THE JACK LACEY MEMORIAL TROPHY FRO GROUP N CARS | 11 Laps | 383 | 246 | 239 |
| 28/07/2002 | 0000 | R34 | EVENT 34 - THE JOHN FRENCH TROPHY FOR GROUP C TOURING CARS | 10 Laps | 734 | 453 | 431 |
| 28/07/2002 | 0000 | R35 | EVENT 35 - REGULARITY TRIAL GROUP 1 | 4 Laps | 295 | 235 | n/a |
| 28/07/2002 | 0000 | R33 | EVENT 33 - GROUP O P Q & R FEATURE RACE INCLUDING THE LIONEL AYERS TROPHY FOR GROUP O SPORTS CARS | 11 Laps | 385 | 252 | 245 |
| 28/07/2002 | 0000 | R36 | EVENT 36 - REGULARITY TRIAL GROUP 2 | 4 Laps | 312 | 243 | n/a |
| 28/07/2002 | 0000 | R38 | EVENT 38 - GROUP J K L HANDICAP | 4 Laps | 279 | 243 | 246 |
| 28/07/2002 | 0000 | R39 | EVENT 39 - GROUP S & INVITED GROUP O HANDICAP | 4 Laps | 323 | 241 | 232 |
| 28/07/2002 | 0000 | R40 | EVENT 40 - GROUP N DIVISION 2 HANDICAP | 4 Laps | 346 | 241 | 237 |
| 28/07/2002 | 0000 | R41 | EVENT 41 - GROUP M & INVITED GROUP O & L HANDICAP | 4 Laps | 291 | 254 | 224 |
| 28/07/2002 | 0000 | R42 | EVENT 42 - GROUP N DIVISION 1 HANDICAP | 4 Laps | 360 | 236 | 245 |
| 28/07/2002 | 0000 | R43 | EVENT 43 - GROUP 2 SPORTS CAR HANDICAP | 4 Laps | 343 | 247 | 234 |
| 28/07/2002 | 0000 | R44 | EVENT 44 - GROUP O P Q & R HANDICAP (SCRATCH START) | 4 Laps | 347 | 241 | 222 |
