________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 24 Ian Peters Ian Peters (SA) Reynard 91D 3800 R 5 6:33.1070 5 1:13.7439*
2 5 Tim Kuchel Tim Kuchel (SA) Brabham BT 18 1598 R 5 6:45.8577 4 1:16.7051
3 39 Motorlab Jim Doig (SA) Motorlab Asp 1600 S 5 6:45.9919 5 1:16.5528
4 59 Peter Turner Peter Turner (NSW) Grantinni IIIB 3100 S 5 6:50.0029 5 1:17.6669
5 48 Malcolm Miller Malcolm Miller (SA) Birraba 274 1598 R 5 6:54.0238 5 1:16.3358
6 49 C Williamson Keith Williamson (SA) Farrell Clubman 1298 S 5 6:57.2064 5 1:19.0896
7 2 Robert Smith Robert Smith (SA) Westfield Clubman 1600 S 5 6:57.4275 5 1:18.9993
8 11 Phillip Lane Phillip Lane (SA) Bacchus Clubman 1798 S 5 7:35.9968 5 1:27.1280
9 50 Penny's Hill Vineyards Tony Parkinson (SA) Elfin Catalina 1498 R 4 6:42.4870 4 1:25.2733
10 25 Guy Chick Guy Chick (NSW) Asp Clubman 1300 S 4 6:45.9366 3 1:35.7702
DNF 56 Howard Vineyards Mark Goldsmith (SA) Elfin 622 1600 R 4 6:19.6487 3 1:28.1763
DNF 33 Fred Greeneklee Fred Greeneklee (SA) Elfin WR 375 1650 R 1 2:21.3924 1 2:21.3924
DNF 89 Trevor Lambert Trevor Lambert (SA) Bolwell SR6 3200 S 1 2:27.9666 1 2:27.9666
Fastest Lap Av.Speed Is 127kph, Race Av.Speed Is 119kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 28 10:52:08 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by Vectra Corp/A7CSA - B Frost Chief Timekeeper
|