![]() | WAKEFIELD PARK RACEWAY 29/10/2006
There Has Been 20618 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Saturday | |||||||
| 28/10/2006 | 0001 | P1 | Regularity One - Practice | 20 Mins | 394 | 138 | n/a |
| 28/10/2006 | 0002 | P2 | Regularity Two - Practice | 20 Mins | 300 | 138 | n/a |
| 28/10/2006 | 0003 | P3 | GSRA Category Sa/Sb Challenge - Practice | 20 Mins | 391 | 125 | n/a |
| 28/10/2006 | 0004 | P4 | Appendix J Touring Car Challenge - Practice | 20 Mins | 519 | 121 | n/a |
| 28/10/2006 | 0005 | P5 | GSRA Category Sc Challenge - Practice | 20 Mins | 357 | 138 | n/a |
| 28/10/2006 | 0006 | P6 | Production & Marque Sports Cars - Practice | 20 Mins | 433 | 131 | n/a |
| 28/10/2006 | 0007 | P7 | Superkarts - Practice | 20 Mins | 280 | 132 | n/a |
| 28/10/2006 | 0008 | R1 | Regularity One - One | 7 Laps | 244 | 115 | n/a |
| 28/10/2006 | 0009 | R2 | Regularity Two - One | 7 Laps | 210 | 128 | n/a |
| 28/10/2006 | 0010 | R3 | GSRA Category Sa/Sb Challenge | 8 Laps | 264 | 119 | 105 |
| 28/10/2006 | 0011 | R4 | Appendix J Touring Car Challenge | 8 Laps | 403 | 124 | 144 |
| 28/10/2006 | 0012 | R5 | GSRA Category Sc Challenge | 8 Laps | 292 | 116 | 135 |
| 28/10/2006 | 0013 | R6 | Production & Marque Sports Cars | 8 Laps | 337 | 129 | 110 |
| 28/10/2006 | 0014 | R7 | Superkarts - Race One | 8 Laps | 287 | 112 | 154 |
| 28/10/2006 | 0015 | R8 | Regularity One - Two | 7 Laps | 206 | 103 | n/a |
| 28/10/2006 | 0016 | R9 | Regularity Two - Two | 6 Laps | 206 | 116 | n/a |
| 28/10/2006 | 0017 | R10 | Mix 'N' Match Sports Cars One | 7 Laps | 334 | 118 | 123 |
| 28/10/2006 | 0018 | R11 | Clerk of Course Invitation | 7 Laps | 310 | 123 | 110 |
| 28/10/2006 | 0019 | R12 | Mix 'N' Match Sports Cars Two | 7 Laps | 363 | 136 | 124 |
| 28/10/2006 | 0020 | R13 | Touring Car Triumph | 7 Laps | 343 | 115 | 134 |
| 28/10/2006 | 0021 | R14 | Superkarts - Race Two | 7 Laps | 275 | 132 | 119 |
| Sunday | |||||||
| 29/10/2006 | 0022 | R15 | Regularity One - Three | 7 Laps | 224 | 126 | n/a |
| 29/10/2006 | 0023 | R16 | Regularity Two - Three | 8 Laps | 175 | 117 | n/a |
| 29/10/2006 | 0024 | R17 | GSRA Invitation Challenge Drive One | 10 Laps | 315 | 121 | 119 |
| 29/10/2006 | 0025 | R18 | Appendix J Touring Car Challenge - Race Two | 10 Laps | 341 | 112 | 134 |
| 29/10/2006 | 0026 | R19 | GSRA Invitation Challenge Drive Two | 10 Laps | 171 | 135 | 108 |
| 29/10/2006 | 0027 | R20 | Production & Marque Sports Cars | 10 Laps | 380 | 119 | 112 |
| 29/10/2006 | 0028 | R21 | Superkarts - Race Three | 10 Laps | 240 | 159 | 142 |
| 29/10/2006 | 0029 | R22 | MG Regularity | 7 Laps | 185 | 118 | n/a |
| 29/10/2006 | 0030 | R23 | Regularity Combo | 8 Laps | 165 | 122 | n/a |
| 29/10/2006 | 0031 | R24 | Continental Capers | 9 Laps | 294 | 120 | 114 |
| 29/10/2006 | 0032 | R25 | MG Feature Race | 9 Laps | 207 | 115 | 115 |
| 29/10/2006 | 0033 | R26 | Wide World of Sports Cars | 9 Laps | 298 | 135 | 128 |
| 29/10/2006 | 0034 | R27 | Touring Car Challenge | 9 Laps | 323 | 127 | 108 |
| 29/10/2006 | 0035 | R28 | Superkarts - Race Four | 9 Laps | 234 | 151 | 123 |
| 29/10/2006 | 0036 | R29 | Regularity One - Four | 8 Laps | 187 | 111 | n/a |
| 29/10/2006 | 0037 | R30 | Regularity Two - Four | 8 Laps | 186 | 122 | n/a |
| 29/10/2006 | 0038 | R31 | Mix 'N' Match Sports Touring Cars One | 8 Laps | 342 | 127 | 128 |
| 29/10/2006 | 0039 | R32 | Secretary's Invitation | 8 Laps | 254 | 140 | 119 |
| 29/10/2006 | 0040 | R33 | Mix 'N' Match Sports Touring Cars Two | 8 Laps | 320 | 122 | 136 |
| 29/10/2006 | 0041 | R34 | Production & Marque Sports Cars | 8 Laps | 324 | 128 | 130 |
| 29/10/2006 | 0042 | R35 | Superkarts - Race Five | 8 Laps | 291 | 148 | 156 |
