![]() | EASTERN CREEK INTERNATIONAL RACEWAY 29/11/2009
There Has Been 17015 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Saturday | |||||||
| 28/11/2009 | 0900 | P1 | JKL Regularity | 15 Mins | 334 | 29 | n/a |
| 28/11/2009 | 0920 | P2 | Groups Sb & Sc | 15 Mins | 622 | 35 | n/a |
| 28/11/2009 | 0940 | P3 | Groups M, O, Q & R Sports | 15 Mins | 539 | 25 | n/a |
| 28/11/2009 | 1000 | P4 | Groups M & O Racing | 15 Mins | 448 | 37 | n/a |
| 28/11/2009 | 1020 | P5 | Groups Nb & Nc | 15 Mins | 821 | 41 | n/a |
| 28/11/2009 | 1040 | P6 | Groups Q&R Racing | 15 Mins | 495 | 31 | n/a |
| 28/11/2009 | 1100 | P7 | Groups J K and L (inv Sa, Na and Mr) | 15 Mins | 412 | 31 | n/a |
| 28/11/2009 | 1120 | P8 | Regularity | 15 Mins | 389 | 39 | n/a |
| 28/11/2009 | 1140 | P9 | C & A Touring Cars | 15 Mins | 528 | 33 | n/a |
| 28/11/2009 | 1200 | P10 | Groups Fa & Fb Formula Ford | 15 Mins | 347 | 32 | n/a |
| 28/11/2009 | 1240 | R1 | JKL Regularity | 6 Laps | 174 | 30 | n/a |
| 28/11/2009 | 1306 | R2 | Groups Sb & Sc | 8 Laps | 469 | 42 | 37 |
| 28/11/2009 | 1332 | R3 | Groups M, O, Q & R Sports | 8 Laps | 387 | 34 | 37 |
| 28/11/2009 | 1335 | R4 | Groups M & O Racing | 8 Laps | 401 | 45 | 30 |
| 28/11/2009 | 1424 | R5 | Groups Nb & Nc | 6 Laps | 732 | 52 | 36 |
| 28/11/2009 | 1450 | R6 | Groups Q&R Racing | 5 Laps | 338 | 33 | 29 |
| 28/11/2009 | 1516 | R7 | Groups J K and L (inv Sa, Na and Mr) | 8 Laps | 286 | 42 | 29 |
| 28/11/2009 | 1542 | R8 | Regularity | 5 Laps | 304 | 33 | n/a |
| 28/11/2009 | 1608 | R9 | C & A Touring Cars | 8 Laps | 499 | 36 | 36 |
| 28/11/2009 | 1634 | R10 | Groups Fa & Fb Formula Ford | 8 Laps | 347 | 40 | 31 |
| Sunday | |||||||
| 29/11/2009 | 0900 | R11 | JKL Regularity | 5 Laps | 129 | 25 | n/a |
| 29/11/2009 | 0926 | R12 | Groups Sb & Sc | 8 Laps | 391 | 44 | 33 |
| 29/11/2009 | 0952 | R13 | Groups M, O, Q & R Sports | 8 Laps | 297 | 29 | 18 |
| 29/11/2009 | 1022 | R14 | Groups M & O Racing | 8 Laps | 319 | 37 | 23 |
| 29/11/2009 | 1048 | R15 | Groups Nb & Nc | 8 Laps | 519 | 50 | 37 |
| 29/11/2009 | 1114 | R16 | Groups Q&R Racing | 8 Laps | 287 | 34 | 37 |
| 29/11/2009 | 1140 | R17 | Groups J K and L (inv Sa, Na and Mr) | 8 Laps | 262 | 32 | 32 |
| 29/11/2009 | 1206 | R18 | Regularity | 6 Laps | 210 | 45 | n/a |
| 29/11/2009 | 1232 | R19 | C & A Touring Cars | 8 Laps | 376 | 33 | 33 |
| 29/11/2009 | 1258 | R20 | Groups Fa & Fb Formula Ford | 8 Laps | 257 | 36 | 36 |
| 29/11/2009 | 1400 | R21 | JKL Regularity | 4 Laps | 124 | 25 | n/a |
| 29/11/2009 | 1422 | R22 | Groups Sb & Sc | 4 Laps | 322 | 30 | 26 |
| 29/11/2009 | 1444 | R23 | Groups M, O, Q & R Sports | 6 Laps | 275 | 33 | 31 |
| 29/11/2009 | 1506 | R24 | Groups M & O Racing | 6 Laps | 278 | 35 | 29 |
| 29/11/2009 | 1528 | R25 | Groups Nb & Nc | 6 Laps | 521 | 60 | 42 |
| 29/11/2009 | 1550 | R26 | Groups Q&R Racing | 6 Laps | 283 | 31 | 29 |
| 29/11/2009 | 1612 | R27 | Groups J K and L (inv Sa, Na and Mr) - HANDICAP | 6 Laps | 242 | 30 | 23 |
| 29/11/2009 | 1634 | R28 | Regularity | 5 Laps | 235 | 32 | n/a |
| 29/11/2009 | 1656 | R29 | C & A Touring Cars | 6 Laps | 368 | 29 | 25 |
| 29/11/2009 | 1718 | R30 | Groups Fa & Fb Formula Ford | 6 Laps | 261 | 40 | 38 |
