![]() | EASTERN CREEK INTERNATIONAL RACEWAY 30/11/2008
There Has Been 34501 Accesses |
| Sched.Dt | Time | Event | Description | Duration | Results access# | Ind.Lap access# | Lap.Cht access# |
| Friday | |||||||
| 28/11/2008 | 0900 | Q1 | Regularity | 12 Mins | 529 | 84 | n/a |
| 28/11/2008 | 0917 | Q2 | Group F (Formula Ford) | 12 Mins | 672 | 90 | n/a |
| 28/11/2008 | 0934 | Q3 | Groups JKL + (Inv, Na/Sa) | 9 Mins | 620 | 75 | n/a |
| 28/11/2008 | 0951 | Q4 | Groups Q&R Racing | 9 Mins | 722 | 88 | n/a |
| 28/11/2008 | 1008 | Q5 | Groups M Racing + Formula Vee | 9 Mins | 565 | 80 | n/a |
| 28/11/2008 | 1025 | Q6 | Group Nb/Nc | 9 Mins | 1061 | 85 | n/a |
| 28/11/2008 | 1042 | Q7 | Group O Racing (plus Group P) | 9 Mins | 683 | 82 | n/a |
| 28/11/2008 | 1059 | Q8 | Groups MOQ&R Sports | 9 Mins | 653 | 80 | n/a |
| 28/11/2008 | 1116 | Q9 | Group M (FJ+F3) | 9 Mins | 428 | 75 | n/a |
| 28/11/2008 | 1133 | Q10 | Group F5000 | 9 Mins | 872 | 73 | n/a |
| 28/11/2008 | 1150 | Q11 | Group Sb/Sc | 9 Mins | 615 | 80 | n/a |
| 28/11/2008 | 1230 | R1 | Regularity | 4 Laps | 368 | 90 | n/a |
| 28/11/2008 | 1252 | R2 | Group F (Formula Ford) | 6 Laps | 525 | 98 | 70 |
| 28/11/2008 | 1314 | R3 | Groups JKL + (Inv, Na/Sa) | 6 Laps | 487 | 93 | 71 |
| 28/11/2008 | 1336 | R4 | Groups Q&R Racing | 6 Laps | 114 | 66 | 76 |
| 28/11/2008 | 1358 | R5 | Groups M Racing + Formula Vee | 6 Laps | 425 | 82 | 64 |
| 28/11/2008 | 1420 | R6 | Group Nb/Nc | 6 Laps | 952 | 105 | 95 |
| 28/11/2008 | 1442 | R7 | Group O Racing (plus Group P) | 6 Laps | 484 | 75 | 64 |
| 28/11/2008 | 1504 | R8 | Groups MOQ&R Sports | 6 Laps | 547 | 80 | 82 |
| 28/11/2008 | 1526 | R9 | Group M (FJ+F3) | 6 Laps | 445 | 70 | 72 |
| 28/11/2008 | 1548 | R10 | Group F5000 | 6 Laps | 416 | 82 | 76 |
| 28/11/2008 | 1610 | R11 | Group Sb/Sc | 6 Laps | 349 | 72 | 71 |
| Saturday | |||||||
| 29/11/2008 | 0900 | R12 | Regularity | 5 Laps | 339 | 71 | n/a |
| 29/11/2008 | 0922 | R13 | Group F (Formula Ford) | 6 Laps | 397 | 62 | 76 |
| 29/11/2008 | 0944 | R14 | Groups JKL + (Inv, Na/Sa) | 6 Laps | 388 | 67 | 69 |
| 29/11/2008 | 1008 | R15 | Groups Q&R Racing | 6 Laps | 420 | 66 | 66 |
| 29/11/2008 | 1028 | R16 | Groups M Racing + Formula Vee | 6 Laps | 324 | 69 | 60 |
| 29/11/2008 | 1112 | R18 | Group O Racing (plus Group P) | 6 Laps | 369 | 75 | 75 |
| 29/11/2008 | 1134 | R19 | Groups MOQ&R Sports | 6 Laps | 384 | 78 | n/a |
| 29/11/2008 | 1156 | R20 | Group M (FJ+F3) | 6 Laps | 302 | 70 | 78 |
| 29/11/2008 | 1218 | R21 | Group F5000 | 6 Laps | 533 | 75 | 70 |
| 29/11/2008 | 1240 | R22 | Group Sb/Sc | 6 Laps | 412 | 80 | 82 |
| 29/11/2008 | 1315 | R23 | Regularity | 5 Laps | 290 | 79 | n/a |
| 29/11/2008 | 1337 | R24 | Group F (Formula Ford) | 6 Laps | 300 | 83 | 73 |
| 29/11/2008 | 1359 | R25 | Groups JKL + (Inv, Na/Sa) | 6 Laps | 345 | 62 | 67 |
| 29/11/2008 | 1421 | R26 | Groups Q&R Racing | 6 Laps | 368 | 76 | 104 |
| 29/11/2008 | 1443 | R27 | Groups M Racing + Formula Vee | 6 Laps | 312 | 80 | 82 |
| 29/11/2008 | 1527 | R29 | Group O Racing (plus Group P) | 6 Laps | 363 | 68 | 72 |
| 29/11/2008 | 1549 | R30 | Groups MOQ&R Sports | 6 Laps | 390 | 67 | 88 |
| 29/11/2008 | 1611 | R31 | Group M (FJ+F3) | 6 Laps | 282 | 67 | 88 |
| 29/11/2008 | 1633 | R32 | Group F5000 | 6 Laps | 502 | 68 | 65 |
| 29/11/2008 | 1655 | R33 | Group Sb/Sc | 6 Laps | 454 | 84 | 73 |
| 29/11/2008 | 1720 | R17 | Group Nb/Nc | 6 Laps | 875 | 118 | 107 |
| Sunday | |||||||
| 30/11/2008 | 0915 | R34 | Regularity | 6 Laps | 383 | 89 | n/a |
| 30/11/2008 | 0941 | R35 | Group M (FJ+F3) | 8 Laps | 378 | 66 | 68 |
| 30/11/2008 | 1007 | R36 | Group F (Formula Ford) | 10 Laps | 451 | 93 | 76 |
| 30/11/2008 | 1037 | R37 | Groups JKL + (Inv, Na/Sa) Vintage & PVT | 8 Laps | 464 | 84 | 77 |
| 30/11/2008 | 1103 | R38 | Groups Q&R Racing | 12 Laps | 503 | 90 | 75 |
| 30/11/2008 | 1137 | R39 | Marque Sports Cars (Group S) | 10 Laps | 571 | 92 | 89 |
| 30/11/2008 | 1330 | R43 | Repco Tasman Cup 2008 Race (Group M&O Racing) | 15 Laps | 869 | 87 | 81 |
| 30/11/2008 | 1430 | R44 | Groups MOQ&R Sports | 12 Laps | 523 | 110 | 118 |
| 30/11/2008 | 1504 | R45 | Group F5000 | 12 Laps | 703 | 79 | 74 |
| 30/11/2008 | 1544 | R46 | 1960S Racing Cars (M&O) | 10 Laps | 564 | 85 | 89 |
| 30/11/2008 | 1614 | R47 | Touring Cars (Group N) | 10 Laps | 880 | 104 | 99 |
